J. Daniels
Commanders / QB
158 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
M. Faupula | 26/31 | 262 | 4 | 1 | 2 | 128 |
J. Daniels | 15/25 | 158 | 1 | 0 | 3 | 91.7 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
J. Wright | 20 | 69 | 3.5 | 0 | 0 | 3 |
M. McDermott | 18 | 68 | 3.8 | 2 | 0 | 3 |
S. Hackett | 5 | 22 | 4.4 | 0 | 0 | 1 |
J. Long | 2 | 11 | 5.5 | 0 | 0 | 0 |
J. Daniels | 1 | 5 | 5 | 0 | 0 | 0 |
M. Faupula | 2 | -2 | -1 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
A. St. Brown | 7 | 88 | 12.6 | 0 | 16 | 22 |
Q. Johnston | 6 | 86 | 14.3 | 0 | 27 | 19 |
D. Barnes | 5 | 57 | 11.4 | 1 | 28 | 11 |
S. Byrne | 3 | 46 | 15.3 | 1 | 26 | 30 |
S. LaPorta | 6 | 33 | 5.5 | 1 | 7 | 14 |
H. Maynard | 3 | 28 | 9.3 | 0 | 13 | 9 |
M. Gales | 1 | 26 | 26 | 0 | 26 | 2 |
B. Sinnott | 2 | 22 | 11 | 0 | 11 | 7 |
W. Robinson | 2 | 21 | 10.5 | 1 | 11 | 5 |
E. Eppard | 2 | 9 | 4.5 | 1 | 7 | 5 |
S. Hackett | 1 | 3 | 3 | 0 | 3 | 2 |
M. McDermott | 2 | 1 | 0.5 | 0 | 1 | 4 |
J. Wright | 1 | 0 | 0 | 0 | 0 | 2 |
Top performers
J. Daniels
Commanders / QB
158 pass yds
M. Faupula
Lions / QB
262 pass yds
J. Daniels
Commanders / QB
0 pass yds
ATLAS take
Lions at Commanders is final. J. Daniels leads the sheet with 158 pass yds.