M. Faupula
Lions / QB
179 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
J. Herbert | 24/36 | 282 | 2 | 2 | 1 | 85.6 |
M. Faupula | 18/31 | 179 | 1 | 0 | 1 | 85.2 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
J. Wright | 15 | 84 | 5.6 | 0 | 1 | 1 |
O. Hampton | 13 | 53 | 4.1 | 1 | 0 | 2 |
L. Bass | 10 | 41 | 4.1 | 0 | 0 | 1 |
M. Faupula | 4 | 22 | 5.5 | 1 | 0 | 0 |
S. Byrne | 1 | 6 | 6 | 0 | 0 | 0 |
J. Herbert | 1 | 3 | 3 | 0 | 0 | 0 |
S. Hackett | 1 | 1 | 1 | 1 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
L. McConkey | 9 | 99 | 11 | 1 | 22 | 23 |
C. Castro | 4 | 60 | 15 | 0 | 27 | 15 |
S. Byrne | 5 | 59 | 11.8 | 0 | 20 | 9 |
A. St. Brown | 7 | 57 | 8.1 | 1 | 14 | 18 |
O. Gadsden II | 3 | 53 | 17.7 | 0 | 30 | 14 |
N. Carr | 5 | 40 | 8 | 1 | 15 | 12 |
S. LaPorta | 3 | 32 | 10.7 | 0 | 13 | 14 |
D. Barnes | 2 | 24 | 12 | 0 | 13 | 8 |
O. Hampton | 2 | 23 | 11.5 | 0 | 13 | 14 |
A. Randolph | 1 | 7 | 7 | 0 | 7 | 4 |
G. Richards | 1 | 7 | 7 | 0 | 7 | 3 |
| Defender | TKL | SACK | DFL | INT | YDS | TD | FF | FR |
|---|---|---|---|---|---|---|---|---|
Jack Campbell | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Campbell | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Branch | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiyan Henley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Branch | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Henley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Cook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Cook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Molden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Haden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Molden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Haden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerby Joseph | 3 | 0 | 0 | 1 | 38 | 0 | 0 | 0 |
Deontay Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Atkins | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
Desmond Barner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derwin James Jr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quincy Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Banks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Joseph | 3 | 0 | 0 | 1 | 38 | 0 | 0 | 0 |
D. Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Atkins | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
D. Barner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. James Jr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Q. Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Banks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrion Arnold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Ellison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarheeb Still | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Ware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Ruiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Arnold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ellison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Still | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ruiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyleik Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Barker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Fiore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Barker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Fiore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top performers
M. Faupula
Lions / QB
179 pass yds
J. Herbert
Chargers / QB
282 pass yds
M. Faupula
Lions / QB
0 pass yds
ATLAS take
Chargers at Lions is final. M. Faupula leads the sheet with 179 pass yds.