Z. Castle
Saints / QB
298 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
Z. Castle | 26/37 | 298 | 2 | 1 | 4 | 100.9 |
M. Cartwright III | 21/33 | 230 | 1 | 1 | 0 | 81.6 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
D. Achane | 17 | 94 | 5.5 | 1 | 0 | 6 |
B. Feliciano | 6 | 30 | 5 | 1 | 0 | 1 |
C. Jennings | 8 | 27 | 3.4 | 1 | 0 | 2 |
M. Smith | 3 | 12 | 4 | 0 | 0 | 0 |
M. Cartwright III | 1 | 9 | 9 | 1 | 0 | 0 |
Z. Castle | 2 | 8 | 4 | 0 | 0 | 0 |
D. Kidd | 1 | 3 | 3 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
D. Kidd | 8 | 120 | 15 | 0 | 29 | 26 |
M. Hightower | 8 | 82 | 10.3 | 0 | 19 | 27 |
M. Smith | 3 | 63 | 21 | 0 | 27 | 10 |
C. Jennings | 5 | 50 | 10 | 1 | 20 | 27 |
D. Achane | 3 | 31 | 10.3 | 0 | 27 | 9 |
B. Thomas Jr | 3 | 26 | 8.7 | 0 | 11 | 4 |
J. Collins | 3 | 24 | 8 | 0 | 10 | 7 |
M. Chatman | 2 | 22 | 11 | 1 | 12 | 2 |
J. West | 3 | 20 | 6.7 | 0 | 10 | 6 |
B. Feliciano | 2 | 14 | 7 | 0 | 9 | 9 |
| Defender | TKL | SACK | DFL | INT | YDS | TD | FF | FR |
|---|---|---|---|---|---|---|---|---|
Danny Stutsman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenton Simpson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Stutsman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Simpson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Campbell | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Campbell | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonas Sanker | 5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
Leo Chenal | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Patrick | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Sanker | 5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
L. Chenal | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Patrick | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan Bresee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Hunter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Ransaw | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayvon Thibodeaux | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bresee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hunter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Ransaw | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Thibodeaux | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kool-Aid McKinstry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deonte Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Payton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. McKinstry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Payton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamerson Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Abbott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Magana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Abbott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Magana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deion Moody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Moody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Hartwell | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
S. Hartwell | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
Top performers
Z. Castle
Saints / QB
298 pass yds
M. Cartwright III
Jaguars / QB
230 pass yds
Z. Castle
Saints / QB
0 pass yds
ATLAS take
Jaguars at Saints is final. Z. Castle leads the sheet with 298 pass yds.