T. Choice
Falcons / QB
270 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
A. Richardson Sr | 20/34 | 273 | 0 | 0 | 4 | 84.5 |
T. Choice | 25/37 | 270 | 2 | 0 | 3 | 106.8 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
B. Robinson | 14 | 79 | 5.6 | 0 | 0 | 0 |
D. Patton | 12 | 47 | 3.9 | 0 | 0 | 2 |
T. Dixon | 3 | 15 | 5 | 1 | 0 | 0 |
A. Richardson Sr | 1 | 9 | 9 | 0 | 0 | 0 |
T. Henderson | 2 | 8 | 4 | 1 | 0 | 1 |
T. Choice | 1 | 6 | 6 | 0 | 0 | 0 |
B. Warner | 1 | 1 | 1 | 0 | 0 | 0 |
D. London | 1 | -2 | -2 | 0 | 1 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
S. Burgess | 6 | 126 | 21 | 0 | 31 | 28 |
D. London | 10 | 106 | 10.6 | 0 | 15 | 28 |
E. Barron | 7 | 90 | 12.9 | 1 | 28 | 26 |
A. Mitchell | 6 | 59 | 9.8 | 0 | 14 | 17 |
T. Warren | 3 | 47 | 15.7 | 0 | 31 | 11 |
E. Scott | 3 | 35 | 11.7 | 0 | 15 | 9 |
B. Warner | 3 | 28 | 9.3 | 1 | 14 | 15 |
K. Pitts | 2 | 25 | 12.5 | 0 | 17 | 19 |
B. Robinson | 2 | 11 | 5.5 | 0 | 11 | 15 |
B. Lobato | 1 | 10 | 10 | 0 | 10 | 3 |
D. Patton | 2 | 6 | 3 | 0 | 4 | 7 |
Top performers
T. Choice
Falcons / QB
270 pass yds
A. Richardson Sr
Colts / QB
273 pass yds
K. Pitts
Falcons / TE
0 rec yds
ATLAS take
Colts at Falcons is final. T. Choice leads the sheet with 270 pass yds.