M. Duncan
Cardinals / QB
299 pass yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
J. Milroe | 30/46 | 335 | 3 | 1 | 3 | 99.4 |
M. Duncan | 25/31 | 299 | 3 | 1 | 0 | 125.6 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
T. Benson | 13 | 50 | 3.8 | 0 | 0 | 3 |
J. Brooks | 10 | 34 | 3.4 | 0 | 0 | 0 |
M. Duncan | 4 | 15 | 3.8 | 0 | 0 | 0 |
P. Holliday | 4 | 14 | 3.5 | 1 | 0 | 1 |
M. Harrison Jr | 1 | 7 | 7 | 0 | 0 | 0 |
G. Pickens | 1 | 6 | 6 | 0 | 0 | 0 |
J. Milroe | 2 | 3 | 1.5 | 0 | 0 | 0 |
J. Taylor | 1 | 2 | 2 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
J. Williams | 9 | 108 | 12 | 2 | 25 | 26 |
M. Harrison Jr | 6 | 81 | 13.5 | 1 | 27 | 10 |
T. Knowles | 5 | 75 | 15 | 0 | 27 | 20 |
A. Franklin | 7 | 73 | 10.4 | 0 | 20 | 27 |
G. Pickens | 5 | 71 | 14.2 | 1 | 27 | 15 |
E. Matias | 6 | 61 | 10.2 | 1 | 17 | 12 |
D. Ross | 4 | 58 | 14.5 | 0 | 22 | 15 |
D. Neal | 6 | 44 | 7.3 | 0 | 12 | 20 |
C. Culliver | 3 | 39 | 13 | 0 | 18 | 19 |
T. Benson | 2 | 8 | 4 | 1 | 5 | 9 |
V. Vance | 1 | 8 | 8 | 0 | 8 | 5 |
J. Brooks | 1 | 8 | 8 | 0 | 8 | 7 |
Top performers
M. Duncan
Cardinals / QB
299 pass yds
J. Milroe
Seahawks / QB
335 pass yds
T. Benson
Cardinals / HB
50 rush yds
ATLAS take
Seahawks at Cardinals is final. M. Duncan leads the sheet with 299 pass yds.