Record form
Jaguars enters 15-2 while Cardinals enters 14-3.


Predicted score
66-59
Confidence
61%
Cardinals gets the lean from current record, yardage ranks, and home-field context.
Live connection
connectingWaiting for the first live snapshot.
Record form
Jaguars enters 15-2 while Cardinals enters 14-3.
Away offense vs home defense
Jaguars offense #3 meets Cardinals defense #19.
Home offense vs away defense
Cardinals offense #7 meets Jaguars defense #18.
Win probability
Drive chart
Current feed
Drive chart will populate when live play-by-play becomes available from the league export.
Game state
Jaguars 66 at Cardinals 59
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
![]() Mikal Cartwright III | 23/31 | 425 | 5 | 2 | 2 | 128.6 |
![]() Matthew Duncan | 18/24 | 365 | 4 | 1 | 1 | 138.8 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
![]() De'Von Achane | 19 | 186 | 9.8 | 3 | 0 | 4 |
![]() Trey Benson | 19 | 131 | 6.9 | 2 | 1 | 4 |
![]() Mikal Cartwright III | 1 | 4 | 4 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
![]() Jeremy West | 8 | 223 | 27.9 | 3 | 69 | 112 |
![]() Marvin Harrison Jr | 5 | 134 | 26.8 | 2 | 50 | 8 |
![]() Brian Thomas Jr | 7 | 120 | 17.1 | 2 | 33 | 48 |
![]() Darren Ross | 3 | 72 | 24 | 1 | 45 | 41 |
![]() Trey Benson | 5 | 67 | 13.4 | 0 | 24 | 45 |
![]() Dion Jones | 2 | 59 | 29.5 | 1 | 31 | 6 |
![]() Chad Calloway | 1 | 24 | 24 | 0 | 24 | 1 |
![]() George Pickens | 2 | 9 | 4.5 | 0 | 6 | 1 |
![]() De'Von Achane | 3 | 8 | 2.7 | 0 | 6 | 4 |
![]() Marcus Smith | 1 | 8 | 8 | 0 | 8 | 1 |
| Defender | TKL | SACK | DFL | INT | YDS | TD | FF | FR |
|---|---|---|---|---|---|---|---|---|
![]() Sean Hartwell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Jakorian Bennett | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jordan Burch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Cody Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Brayden Walsh | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Caleb Ransaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Troy Patrick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Walter Nolen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Matthew Harris | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
![]() Travis Hunter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jeff Rich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Will Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Enrique Cano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Marte Mapu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Carson Schwesinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Brandon Crowther | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Justin Coolidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Cedric Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Travon Walker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Kayvon Thibodeaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Leo Chenal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Clay Payton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Tyson Campbell | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
![]() Oluwafemi Oladejo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Bryan Bowden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Terrance Arrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jimmy Whitfield | 0 | 0 | 0 | 1 | 80 | 1 | 0 | 0 |
Top performers

Jeremy West
Jaguars / TE
223 rec yds

De'Von Achane
Jaguars / HB
186 rush yds

Trey Benson
Cardinals / HB
131 rush yds

Jimmy Whitfield
Cardinals / CB
0 tackles, 0 sacks, 1 INT

Sean Hartwell
Jaguars / WILL
6 tackles, 0 sacks, 0 INT
ATLAS take
Jaguars at Cardinals is final. Jeremy West leads the sheet with 223 rec yds.