Enrique Peralta
Patriots / WR
123 rec yds
| Quarterback | CMP/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
Drake Maye | 26/36 | 309 | 4 | 0 | 3 | 135 |
Josh Allen | 14/26 | 217 | 0 | 1 | 5 | 65.7 |
| Ball Carrier | ATT | YDS | AVG | TD | FUM | BTK |
|---|---|---|---|---|---|---|
James Cook | 20 | 110 | 5.5 | 1 | 0 | 2 |
Kenneth Walker III | 7 | 27 | 3.9 | 0 | 0 | 1 |
R.J. Minor | 10 | 15 | 1.5 | 0 | 0 | 1 |
Josh Allen | 2 | 13 | 6.5 | 0 | 0 | 0 |
Drake Maye | 1 | 6 | 6 | 0 | 0 | 0 |
Marquee Hunt | 1 | 2 | 2 | 0 | 0 | 0 |
| Receiver | REC | YDS | AVG | TD | LONG | YAC |
|---|---|---|---|---|---|---|
Enrique Peralta | 10 | 123 | 12.3 | 2 | 23 | 22 |
Terry Perine | 8 | 103 | 12.9 | 2 | 25 | 20 |
Dalton Kincaid | 3 | 69 | 23 | 0 | 29 | 13 |
Anfernee McKnight | 6 | 65 | 10.8 | 0 | 23 | 23 |
Khalil Shakir | 3 | 58 | 19.3 | 0 | 27 | 17 |
Aaron Woodall | 3 | 39 | 13 | 0 | 27 | 6 |
Keon Coleman | 3 | 31 | 10.3 | 0 | 16 | 9 |
Kyle Williams | 2 | 18 | 9 | 0 | 9 | 2 |
Jayden Higgins | 1 | 13 | 13 | 0 | 13 | 3 |
R.J. Minor | 1 | 7 | 7 | 0 | 7 | 4 |
| Defender | TKL | SACK | DFL | INT | YDS | TD | FF | FR |
|---|---|---|---|---|---|---|---|---|
Josh Hines-Allen | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Hill | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahlil Cooper | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell Hairston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Lippett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Lafferty | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dontrell Lamb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Gonzales | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Robinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Haggerty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Hurns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Bishop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Williams | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Bishop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Magee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton Conway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Sanders | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Bowser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keenan Felder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antoine Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geno Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Barker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DaVonte Clement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Webber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Lamb | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
Top performers
Enrique Peralta
Patriots / WR
123 rec yds
Terry Perine
Patriots / WR
103 rec yds
Drake Maye
Patriots / QB
309 pass yds
Josh Hines-Allen
Patriots / LEDGE
8 tackles, 2 sacks, 0 INT
Doug Lafferty
Patriots / REDGE
4 tackles, 1 sacks, 0 INT
ATLAS take
Patriots at Bills is final. Enrique Peralta leads the sheet with 123 rec yds.