Eagles at Giants is final. J. Dart leads in passing yards with 310.
Team statistics
| PHI | Stat | NYG |
|---|---|---|
| Offense | ||
| 223 | Net Passing Yards | 310 |
| 2 | Passing Touchdowns | 2 |
| 118 | Rushing Yards | 144 |
| 0 | Rushing Touchdowns | 1 |
| 341 | Total Offense | 454 |
| 17 | First Downs | 19 |
| Efficiency | ||
| 6/15 · 40% | Third Down | 7/13 · 53.8% |
| 1/2 · 50% | Fourth Down | 1/1 · 100% |
| 2/2 · 100% | Red Zone TD | 1/4 · 25% |
| 0/2 · 0% | Red Zone FG | 0/4 · 0% |
| 100% | Red Zone Scoring Rate | 25% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 4 | Red Zone Trips Allowed | 2 |
| 1 | Red Zone TDs Allowed | 2 |
| 25% | Red Zone TD Rate Allowed | 100% |
| Turnovers & discipline | ||
| 6 | Penalties | 8 |
| 39 | Penalty Yards | 63 |
| 3 | Sacks Allowed | 4 |
| 4 | Sacks Made | 3 |
| 0 | Giveaways | 1 |
| 0 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 1 |
| 1 | Takeaways | 0 |
Game leaders
| Category | PHI | NYG |
|---|---|---|
| Passing | J. Hurts18/38, 223 YDS, 2 TD, 0 INT | J. Dart23/40, 310 YDS, 2 TD, 1 INT |
| Rushing | S. Barkley18 ATT, 98 YDS, 0 TD | C. Skattebo17 ATT, 128 YDS, 1 TD |
| Receiving | D. Goedert5 REC, 83 YDS, 0 TD | J. Hyatt10 REC, 152 YDS, 1 TD |
| Tackles | Z. Baun13 TKL, 0.5 SACK, 0 INT | T. Edmunds (tied)7 TKL, 1 SACK, 0 INT |
Top performers
- 1J. DartNYG · QB310 pass yds
- 2J. HyattNYG · WR152 rec yds
- 3J. HurtsPHI · QB223 pass yds
- 4Z. BaunPHI · WILL13 tackles, 0 sacks, 0 INT
- 5T. EdmundsNYG · WILL7 tackles, 1 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving6 players
Defense13 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing3 players
Receiving6 players
Defense13 players
Special teams
Kicking1 player
Punting1 player














































