Browns 26, Falcons 9
Season S98·WEEK 1
FINALBrowns at Falcons is final. S. Sanders leads in passing yards with 152.
Team statistics
| CLE | Stat | ATL |
|---|---|---|
| Offense | ||
| 208 | Net Passing Yards | 188 |
| 1 | Passing Touchdowns | 0 |
| 127 | Rushing Yards | 120 |
| 1 | Rushing Touchdowns | 0 |
| 335 | Total Offense | 308 |
| 14 | First Downs | 17 |
| Efficiency | ||
| 1/11 · 9.1% | Third Down | 2/14 · 14.3% |
| 0/0 | Fourth Down | 2/3 · 66.7% |
| 1/2 · 50% | Red Zone TD | 0/1 · 0% |
| 1/2 · 50% | Red Zone FG | 1/1 · 100% |
| 100% | Red Zone Scoring Rate | 100% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 1 | Red Zone Trips Allowed | 2 |
| 0 | Red Zone TDs Allowed | 1 |
| 0% | Red Zone TD Rate Allowed | 50% |
| Turnovers & discipline | ||
| 8 | Penalties | 5 |
| 40 | Penalty Yards | 66 |
| 7 | Sacks Allowed | 3 |
| 3 | Sacks Made | 7 |
| 0 | Giveaways | 1 |
| 0 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 1 |
| 1 | Takeaways | 0 |
Game leaders
| Category | CLE | ATL |
|---|---|---|
| Passing | S. Sanders15/25, 152 YDS, 0 TD, 0 INT | M. Penix Jr15/33, 150 YDS, 0 TD, 1 INT |
| Rushing | D. Bullocks7 ATT, 53 YDS, 0 TD | J. Hyde13 ATT, 57 YDS, 0 TD |
| Receiving | F. Vallejo5 REC, 63 YDS, 0 TD | L. Burris5 REC, 60 YDS, 0 TD |
| Tackles | C. Schwesinger (tied)7 TKL, 0 SACK, 0 INT | B. Bowman Jr6 TKL, 0.5 SACK, 0 INT |
Top performers
- 1J. LawryATL · DT5 tackles, 3 sacks, 0 INT
- 2T. GreenCLE · QB56 pass yds
- 3S. LaPortaCLE · TE11 rec yds
- 4C. SchwesingerCLE · MIKE7 tackles, 0 sacks, 0 INT
Player Box Score
Offense
Passing2 players
Rushing4 players
Receiving6 players
Defense16 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing2 players
Rushing5 players
Receiving8 players
Defense18 players
Special teams
Kicking1 player
Punting1 player





















































