Buccaneers at Raiders is final. T. Lance leads in passing yards with 141.
Team statistics
| TB | Stat | LV |
|---|---|---|
| Offense | ||
| 205 | Net Passing Yards | 57 |
| 3 | Passing Touchdowns | 0 |
| 138 | Rushing Yards | 41 |
| 1 | Rushing Touchdowns | 0 |
| 343 | Total Offense | 98 |
| 17 | First Downs | 5 |
| Efficiency | ||
| 7/17 · 41.2% | Third Down | 2/16 · 12.5% |
| 1/1 · 100% | Fourth Down | 2/3 · 66.7% |
| 3/4 · 75% | Red Zone TD | 0/0 |
| 0/4 · 0% | Red Zone FG | 0/0 |
| 75% | Red Zone Scoring Rate | — |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 0 | Red Zone Trips Allowed | 4 |
| 0 | Red Zone TDs Allowed | 3 |
| — | Red Zone TD Rate Allowed | 75% |
| Turnovers & discipline | ||
| 6 | Penalties | 2 |
| 60 | Penalty Yards | 15 |
| 6 | Sacks Allowed | 3 |
| 3 | Sacks Made | 6 |
| 0 | Giveaways | 4 |
| 0 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 4 |
| 4 | Takeaways | 0 |
Game leaders
| Category | TB | LV |
|---|---|---|
| Passing | T. Lance12/22, 141 YDS, 3 TD, 0 INT | F. Mendoza2/3, 15 YDS, 0 TD, 0 INT |
| Rushing | K. Gainwell4 ATT, 47 YDS, 0 TD | A. Jeanty7 ATT, 24 YDS, 0 TD |
| Receiving | K. Johnson6 REC, 81 YDS, 1 TD | M. Benson2 REC, 19 YDS, 0 TD |
| Tackles | T. Smith (tied)5 TKL, 0 SACK, 0 INT | J. Chinn8 TKL, 0 SACK, 0 INT |
Top performers
- 1T. LanceTB · QB141 pass yds
- 2K. JohnsonTB · WR81 rec yds
- 3O. EvansTB · WR13 rec yds
- 4R. Bain Jr.TB · LEDGE5 tackles, 2 sacks, 0 INT
- 5J. ChinnLV · SS8 tackles, 0 sacks, 0 INT
Player Box Score
Offense
Passing2 players
Rushing4 players
Receiving6 players
Defense14 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing2 players
Receiving5 players
Defense16 players
Special teams
Punting1 player

















































