Giants at Cowboys is final. J. Dart leads in passing yards with 270.
Team statistics
| NYG | Stat | DAL |
|---|---|---|
| Offense | ||
| 240 | Net Passing Yards | 169 |
| 1 | Passing Touchdowns | 3 |
| 70 | Rushing Yards | 177 |
| 0 | Rushing Touchdowns | 2 |
| 310 | Total Offense | 346 |
| 18 | First Downs | 12 |
| Efficiency | ||
| 5/11 · 45.5% | Third Down | 2/4 · 50% |
| 0/2 · 0% | Fourth Down | 0/0 |
| 1/4 · 25% | Red Zone TD | 2/6 · 33.3% |
| 0/4 · 0% | Red Zone FG | 0/6 · 0% |
| 25% | Red Zone Scoring Rate | 33.3% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 6 | Red Zone Trips Allowed | 4 |
| 2 | Red Zone TDs Allowed | 1 |
| 33.3% | Red Zone TD Rate Allowed | 25% |
| Turnovers & discipline | ||
| 1 | Penalties | 0 |
| 0 | Penalty Yards | 0 |
| 3 | Sacks Allowed | 0 |
| 0 | Sacks Made | 3 |
| 6 | Giveaways | 1 |
| 1 | Fumbles Lost | 0 |
| 4 | Interceptions Thrown | 1 |
| 1 | Takeaways | 6 |
Game leaders
| Category | NYG | DAL |
|---|---|---|
| Passing | J. Dart22/38, 270 YDS, 1 TD, 4 INT | D. Prescott9/10, 169 YDS, 3 TD, 1 INT |
| Rushing | C. Skattebo17 ATT, 58 YDS, 0 TD | J. Williams14 ATT, 148 YDS, 2 TD |
| Receiving | J. Hyatt3 REC, 76 YDS, 0 TD | G. Pickens5 REC, 93 YDS, 3 TD |
| Tackles | D. Banks3 TKL, 0 SACK, 0 INT | S. Revel Jr (tied)4 TKL, 0 SACK, 1 INT |
Top performers
- 1G. PickensDAL · WR93 rec yds
- 2J. WilliamsDAL · HB148 rush yds
- 3D. PrescottDAL · QB169 pass yds
- 4S. Revel JrDAL · CB4 tackles, 0 sacks, 1 INT
- 5J. ThompsonDAL · FS4 tackles, 0 sacks, 2 INT
Player Box Score
Offense
Passing1 player
Rushing2 players
Receiving6 players
Defense7 players
Special teams
Kicking1 player
Offense
Passing1 player
Rushing3 players
Receiving4 players
Defense12 players
Special teams
Kicking1 player



































