Browns at Bengals is final. J. Burrow leads in passing yards with 339.
Team statistics
| CLE | Stat | CIN |
|---|---|---|
| Offense | ||
| 300 | Net Passing Yards | 339 |
| 2 | Passing Touchdowns | 5 |
| 172 | Rushing Yards | 84 |
| 4 | Rushing Touchdowns | 1 |
| 472 | Total Offense | 423 |
| 24 | First Downs | 18 |
| Efficiency | ||
| 5/10 · 50% | Third Down | 2/7 · 28.6% |
| 1/2 · 50% | Fourth Down | 0/0 |
| 4/7 · 57.1% | Red Zone TD | 2/8 · 25% |
| 0/7 · 0% | Red Zone FG | 1/8 · 12.5% |
| 57.1% | Red Zone Scoring Rate | 37.5% |
| 1/1 · 100% | Two-Point | 0/0 |
| Red-zone defense | ||
| 8 | Red Zone Trips Allowed | 7 |
| 2 | Red Zone TDs Allowed | 4 |
| 25% | Red Zone TD Rate Allowed | 57.1% |
| Turnovers & discipline | ||
| 1 | Penalties | 1 |
| 35 | Penalty Yards | 15 |
| 2 | Sacks Allowed | 0 |
| 0 | Sacks Made | 2 |
| 8 | Giveaways | 3 |
| 0 | Fumbles Lost | 0 |
| 8 | Interceptions Thrown | 3 |
| 3 | Takeaways | 8 |
Game leaders
| Category | CLE | CIN |
|---|---|---|
| Passing | T. Green21/35, 316 YDS, 2 TD, 8 INT | J. Burrow16/27, 339 YDS, 5 TD, 3 INT |
| Rushing | D. Sampson21 ATT, 133 YDS, 3 TD | C. Brown18 ATT, 85 YDS, 1 TD |
| Receiving | K. Concepcion Jr9 REC, 147 YDS, 1 TD | J. Chase6 REC, 165 YDS, 1 TD |
| Tackles | E. McNeil-Warren (tied)3 TKL, 0 SACK, 1 INT | S. Stewart (tied)4 TKL, 2 SACK, 0 INT |
Top performers
- 1J. BurrowCIN · QB339 pass yds
- 2D. SampsonCLE · HB133 rush yds
- 3T. GreenCLE · QB316 pass yds
- 4E. WomackCIN · MIKE4 tackles, 0 sacks, 1 INT
- 5B. CarterCIN · MIKE1 tackles, 0 sacks, 4 INT
Player Box Score
Offense
Passing1 player
Rushing2 players
Receiving6 players
Defense9 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing2 players
Receiving6 players
Defense12 players
Special teams
Kicking1 player
Punting1 player







































