49ers at Rams is final. T. Simpson leads in passing yards with 331.
Team statistics
| SF | Stat | LAR |
|---|---|---|
| Offense | ||
| 114 | Net Passing Yards | 331 |
| 1 | Passing Touchdowns | 2 |
| 131 | Rushing Yards | 139 |
| 1 | Rushing Touchdowns | 3 |
| 245 | Total Offense | 470 |
| 9 | First Downs | 20 |
| Efficiency | ||
| 5/13 · 38.5% | Third Down | 5/14 · 35.7% |
| 0/1 · 0% | Fourth Down | 3/4 · 75% |
| 1/2 · 50% | Red Zone TD | 2/4 · 50% |
| 0/2 · 0% | Red Zone FG | 0/4 · 0% |
| 50% | Red Zone Scoring Rate | 50% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 4 | Red Zone Trips Allowed | 2 |
| 2 | Red Zone TDs Allowed | 1 |
| 50% | Red Zone TD Rate Allowed | 50% |
| Turnovers & discipline | ||
| 8 | Penalties | 5 |
| 65 | Penalty Yards | 47 |
| 2 | Sacks Allowed | 4 |
| 4 | Sacks Made | 2 |
| 1 | Giveaways | 0 |
| 1 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 0 |
| 0 | Takeaways | 2 |
Game leaders
| Category | SF | LAR |
|---|---|---|
| Passing | B. Purdy11/27, 114 YDS, 1 TD, 0 INT | T. Simpson24/36, 331 YDS, 2 TD, 0 INT |
| Rushing | C. McCaffrey14 ATT, 74 YDS, 0 TD | K. Williams20 ATT, 104 YDS, 2 TD |
| Receiving | C. McCaffrey3 REC, 44 YDS, 0 TD | P. Nacua6 REC, 143 YDS, 1 TD |
| Tackles | N. Bosa10 TKL, 1.5 SACK, 0 INT | K. Turner (tied)4 TKL, 0 SACK, 0 INT |
Top performers
- 1T. SimpsonLAR · QB331 pass yds
- 2K. WilliamsLAR · HB104 rush yds
- 3P. NacuaLAR · WR143 rec yds
- 4N. BosaSF · LEDGE10 tackles, 1 sacks, 0 INT
- 5B. YoungLAR · LEDGE4 tackles, 1 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving5 players
Defense14 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing4 players
Receiving7 players
Defense14 players
Special teams
Kicking1 player
Punting1 player
















































