Jaguars at Texans is final. C. Klubnik leads in passing yards with 200.
Team statistics
| JAX | Stat | HOU |
|---|---|---|
| Offense | ||
| 164 | Net Passing Yards | 200 |
| 1 | Passing Touchdowns | 0 |
| 109 | Rushing Yards | 127 |
| 1 | Rushing Touchdowns | 2 |
| 273 | Total Offense | 327 |
| 16 | First Downs | 15 |
| Efficiency | ||
| 4/14 · 28.6% | Third Down | 5/15 · 33.3% |
| 2/2 · 100% | Fourth Down | 1/2 · 50% |
| 2/2 · 100% | Red Zone TD | 2/3 · 66.7% |
| 0/2 · 0% | Red Zone FG | 1/3 · 33.3% |
| 100% | Red Zone Scoring Rate | 100% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 3 | Red Zone Trips Allowed | 2 |
| 2 | Red Zone TDs Allowed | 2 |
| 66.7% | Red Zone TD Rate Allowed | 100% |
| Turnovers & discipline | ||
| 5 | Penalties | 8 |
| 37 | Penalty Yards | 72 |
| 1 | Sacks Allowed | 2 |
| 2 | Sacks Made | 1 |
| 1 | Giveaways | 0 |
| 1 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 0 |
| 0 | Takeaways | 2 |
Game leaders
| Category | JAX | HOU |
|---|---|---|
| Passing | T. Lawrence18/33, 164 YDS, 1 TD, 0 INT | C. Klubnik18/39, 200 YDS, 0 TD, 0 INT |
| Rushing | B. Tuten15 ATT, 83 YDS, 0 TD | Q. Judkins16 ATT, 62 YDS, 1 TD |
| Receiving | J. Meyers3 REC, 61 YDS, 0 TD | N. Collins3 REC, 55 YDS, 0 TD |
| Tackles | J. Tavai8 TKL, 0.5 SACK, 0 INT | J. Pitre6 TKL, 0 SACK, 0 INT |
Top performers
- 1T. LawrenceJAX · QB164 pass yds
- 2Q. JudkinsHOU · HB62 rush yds
- 3B. TutenJAX · HB83 rush yds
- 4J. TavaiJAX · WILL8 tackles, 0 sacks, 0 INT
- 5T. WalkerJAX · LEDGE3 tackles, 1 sacks, 0 INT
Player Box Score
Offense
Passing1 player
| T. LawrenceQB | 18/33 | 164 | 1 | 0 | 1 | 26 | 78.3 |
Rushing4 players
| B. TutenHB | 15 | 83 | 5.5 | 0 | 19 | 0 | 27 | 1 | 2 |
| L. Allen JrHB | 5 | 24 | 4.8 | 0 | 8 | 0 | 0 | 0 | 0 |
| J. MeyersWR | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. LawrenceQB | 6 | 1 | 0.2 | 0 | 3 | 0 | 0 | 0 | 0 |
Receiving5 players
| J. MeyersWR | 3 | 61 | 20.3 | 0 | 26 | 13 | 0 |
| J. CameronWR | 4 | 46 | 11.5 | 0 | 24 | 19 | 1 |
| B. TutenHB | 5 | 22 | 4.4 | 0 | 11 | 26 | 1 |
| B. StrangeTE | 2 | 14 | 7 | 0 | 10 | 8 | 0 |
| B. Thomas JrWR | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 |
Defense15 players
| J. TavaiWILL | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. LewisCB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| W. WilliamsREDGE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. HunterCB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. RansawFS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. WalkerLEDGE | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. JohnsonSS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. HuskeyFS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Hines-AllenREDGE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. BrownCB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. ArmsteadDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. OrhorhoroDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. JonesCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. KiserMIKE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. RegisDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offense
Passing1 player
| C. KlubnikQB | 18/39 | 200 | 0 | 0 | 2 | 35 | 61.9 |
Rushing4 players
| Q. JudkinsHB | 16 | 62 | 3.9 | 1 | 20 | 0 | 13 | 1 | 4 |
| C. KlubnikQB | 6 | 42 | 7 | 0 | 16 | 0 | 12 | 0 | 1 |
| D. MontgomeryHB | 6 | 19 | 3.2 | 1 | 7 | 0 | 0 | 0 | 0 |
| N. CollinsWR | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
Receiving7 players
| N. CollinsWR | 3 | 55 | 18.3 | 0 | 35 | 20 | 0 |
| A. MitchellWR | 2 | 43 | 21.5 | 0 | 30 | 10 | 0 |
| T. DellWR | 4 | 41 | 10.3 | 0 | 13 | 10 | 0 |
| D. SchultzTE | 4 | 38 | 9.5 | 0 | 13 | 20 | 0 |
| J. HigginsWR | 1 | 8 | 8 | 0 | 8 | 0 | 0 |
| Q. JudkinsHB | 2 | 8 | 4 | 0 | 7 | 9 | 1 |
| D. MontgomeryHB | 2 | 7 | 3.5 | 0 | 6 | 5 | 0 |
Defense14 players
| J. PitreCB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Al-ShaairMIKE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. BlankenshipSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. TogiaiDT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stingley JrCB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| G. PrattWILL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. HunterREDGE | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| K. LassiterCB | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| C. BullockFS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. McDonaldDT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Anderson JrLEDGE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SmithCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. WoodazWILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. MapuSAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

















































