Browns at Giants is final. J. Dart leads in passing yards with 273.
Team statistics
| CLE | Stat | NYG |
|---|---|---|
| Offense | ||
| 70 | Net Passing Yards | 251 |
| 1 | Passing Touchdowns | 2 |
| 150 | Rushing Yards | 84 |
| 2 | Rushing Touchdowns | 1 |
| 220 | Total Offense | 335 |
| 10 | First Downs | 16 |
| Efficiency | ||
| 3/9 · 33.3% | Third Down | 4/8 · 50% |
| 0/0 | Fourth Down | 0/3 · 0% |
| 1/6 · 16.7% | Red Zone TD | 2/3 · 66.7% |
| 0/6 · 0% | Red Zone FG | 0/3 · 0% |
| 16.7% | Red Zone Scoring Rate | 66.7% |
| 0/0 | Two-Point | 1/1 · 100% |
| Red-zone defense | ||
| 3 | Red Zone Trips Allowed | 6 |
| 2 | Red Zone TDs Allowed | 1 |
| 66.7% | Red Zone TD Rate Allowed | 16.7% |
| Turnovers & discipline | ||
| 1 | Penalties | 0 |
| 19 | Penalty Yards | 0 |
| 0 | Sacks Allowed | 2 |
| 2 | Sacks Made | 0 |
| 0 | Giveaways | 9 |
| 0 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 9 |
| 9 | Takeaways | 0 |
Game leaders
| Category | CLE | NYG |
|---|---|---|
| Passing | T. Green7/12, 70 YDS, 1 TD, 0 INT | J. Dart16/34, 273 YDS, 2 TD, 9 INT |
| Rushing | D. Sampson19 ATT, 136 YDS, 2 TD | C. Skattebo14 ATT, 78 YDS, 1 TD |
| Receiving | D. Sampson3 REC, 29 YDS, 0 TD | M. Nabers6 REC, 114 YDS, 1 TD |
| Tackles | T. Campbell5 TKL, 0 SACK, 1 INT | T. Edmunds3 TKL, 0 SACK, 0 INT |
Top performers
- 1D. SampsonCLE · HB136 rush yds
- 2J. DartNYG · QB273 pass yds
- 3G. DelpitCLE · SS2 tackles, 0 sacks, 2 INT
- 4M. NabersNYG · WR114 rec yds
- 5J. ParrishCLE · CB1 tackles, 0 sacks, 2 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving4 players
Defense12 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing2 players
Receiving5 players
Defense8 players
Special teams
Kicking1 player































