Saints at Eagles is final. T. Shough leads in passing yards with 286.
Team statistics
| NO | Stat | PHI |
|---|---|---|
| Offense | ||
| 271 | Net Passing Yards | 142 |
| 5 | Passing Touchdowns | 1 |
| 284 | Rushing Yards | 230 |
| 2 | Rushing Touchdowns | 3 |
| 555 | Total Offense | 372 |
| 25 | First Downs | 16 |
| Efficiency | ||
| 4/6 · 66.7% | Third Down | 4/9 · 44.4% |
| 1/1 · 100% | Fourth Down | 0/0 |
| 4/7 · 57.1% | Red Zone TD | 1/5 · 20% |
| 0/7 · 0% | Red Zone FG | 0/5 · 0% |
| 57.1% | Red Zone Scoring Rate | 20% |
| 0/0 | Two-Point | 1/1 · 100% |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 7 |
| 1 | Red Zone TDs Allowed | 4 |
| 20% | Red Zone TD Rate Allowed | 57.1% |
| Turnovers & discipline | ||
| 1 | Penalties | 2 |
| 0 | Penalty Yards | 30 |
| 2 | Sacks Allowed | 0 |
| 0 | Sacks Made | 2 |
| 3 | Giveaways | 1 |
| 0 | Fumbles Lost | 0 |
| 3 | Interceptions Thrown | 1 |
| 1 | Takeaways | 3 |
Game leaders
| Category | NO | PHI |
|---|---|---|
| Passing | T. Shough20/28, 286 YDS, 5 TD, 3 INT | J. Hurts17/26, 142 YDS, 1 TD, 1 INT |
| Rushing | T. Etienne Jr16 ATT, 254 YDS, 2 TD | S. Barkley18 ATT, 229 YDS, 3 TD |
| Receiving | J. Jennings5 REC, 89 YDS, 1 TD | S. Barkley4 REC, 39 YDS, 0 TD |
| Tackles | J. Reid4 TKL, 0 SACK, 0 INT | C. DeJean8 TKL, 0 SACK, 0 INT |
Top performers
- 1T. ShoughNO · QB286 pass yds
- 2S. BarkleyPHI · HB229 rush yds
- 3T. Etienne JrNO · HB254 rush yds
- 4R. WoolenPHI · CB1 tackles, 0 sacks, 1 INT
- 5C. DeJeanPHI · CB8 tackles, 0 sacks, 0 INT
Player Box Score
Offense
Passing1 player
| T. ShoughQB | 20/28 | 286 | 5 | 3 | 2 | 39 | 104.1 |
Rushing3 players
| T. Etienne JrHB | 16 | 254 | 15.9 | 2 | 80 | 5 | 68 | 0 | 4 |
| T. SpearsHB | 2 | 16 | 8 | 0 | 12 | 0 | 3 | 0 | 0 |
| T. ShoughQB | 4 | 14 | 3.5 | 0 | 13 | 0 | 2 | 0 | 0 |
Receiving6 players
| J. JenningsWR | 5 | 89 | 17.8 | 1 | 37 | 22 | 0 |
| J. JohnsonTE | 6 | 72 | 12 | 1 | 29 | 19 | 0 |
| C. OlaveWR | 3 | 54 | 18 | 1 | 39 | 10 | 1 |
| J. TysonWR | 3 | 34 | 11.3 | 0 | 18 | 5 | 0 |
| T. Etienne JrHB | 2 | 27 | 13.5 | 1 | 14 | 21 | 0 |
| N. FantTE | 1 | 10 | 10 | 1 | 10 | 5 | 0 |
Defense8 players
| J. ReidFS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. MillerDT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. JohnsonCB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. DennisMIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. EllissWILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McKinstryCB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. BriskerSS | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
| B. Bowman JrCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offense
Passing1 player
| J. HurtsQB | 17/26 | 142 | 1 | 1 | 0 | 26 | 76.1 |
Rushing3 players
| S. BarkleyHB | 18 | 229 | 12.7 | 3 | 65 | 3 | 115 | 0 | 11 |
| T. BigsbyHB | 2 | 3 | 1.5 | 0 | 3 | 0 | 1 | 0 | 0 |
| J. HurtsQB | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving6 players
| S. BarkleyHB | 4 | 39 | 9.8 | 0 | 26 | 20 | 0 |
| E. StowersTE | 3 | 30 | 10 | 1 | 12 | 12 | 0 |
| M. LemonWR | 4 | 29 | 7.3 | 0 | 12 | 22 | 1 |
| J. BuchananWR | 2 | 18 | 9 | 0 | 9 | 25 | 0 |
| C. RyanTE | 1 | 17 | 17 | 0 | 17 | 9 | 0 |
| D. SmithWR | 2 | 9 | 4.5 | 0 | 5 | 8 | 0 |
Defense10 players
| C. DeJeanCB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. MitchellCB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. CampbellMIKE | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| J. GreenardREDGE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. MukubaFS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. EppsSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Smith JrLEDGE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. WisniewskiFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DavisDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. WoolenCB | 1 | 0 | 1 | 0 | 31 | 1 | 0 | 0 | 0 | 0 |







































