Panthers 41, Giants 34
Season S98·WEEK 2
FINALPanthers at Giants is final. B. Young leads in passing yards with 384.
Team statistics
| CAR | Stat | NYG |
|---|---|---|
| Offense | ||
| 379 | Net Passing Yards | 259 |
| 4 | Passing Touchdowns | 3 |
| 98 | Rushing Yards | 140 |
| 2 | Rushing Touchdowns | 2 |
| 477 | Total Offense | 399 |
| 20 | First Downs | 24 |
| Efficiency | ||
| 4/8 · 50% | Third Down | 5/10 · 50% |
| 0/0 | Fourth Down | 2/3 · 66.7% |
| 4/6 · 66.7% | Red Zone TD | 5/5 · 100% |
| 0/6 · 0% | Red Zone FG | 0/5 · 0% |
| 66.7% | Red Zone Scoring Rate | 100% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 6 |
| 5 | Red Zone TDs Allowed | 4 |
| 100% | Red Zone TD Rate Allowed | 66.7% |
| Turnovers & discipline | ||
| 1 | Penalties | 2 |
| 10 | Penalty Yards | 25 |
| 1 | Sacks Allowed | 2 |
| 2 | Sacks Made | 1 |
| 1 | Giveaways | 1 |
| 0 | Fumbles Lost | 0 |
| 1 | Interceptions Thrown | 1 |
| 1 | Takeaways | 1 |
Game leaders
| Category | CAR | NYG |
|---|---|---|
| Passing | B. Young21/34, 384 YDS, 4 TD, 1 INT | J. Dart20/36, 283 YDS, 3 TD, 1 INT |
| Rushing | B. Irving14 ATT, 85 YDS, 1 TD | C. Skattebo17 ATT, 141 YDS, 2 TD |
| Receiving | T. McMillan9 REC, 218 YDS, 2 TD | J. Hyatt4 REC, 92 YDS, 0 TD |
| Tackles | D. Lloyd (tied)4 TKL, 0 SACK, 0 INT | A. Reese (tied)4 TKL, 0 SACK, 0 INT |
Top performers
- 1B. YoungCAR · QB384 pass yds
- 2T. McMillanCAR · WR218 rec yds
- 3J. DartNYG · QB283 pass yds
- 4A. EckerCAR · FS4 tackles, 0 sacks, 1 INT
- 5G. Newsome IINYG · CB2 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving5 players
Defense11 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing3 players
Receiving5 players
Defense13 players
Special teams
Kicking1 player
Punting1 player










































