Texans at Jaguars is final. C. Klubnik leads in passing yards with 294.
Team statistics
| HOU | Stat | JAX |
|---|---|---|
| Offense | ||
| 294 | Net Passing Yards | 180 |
| 2 | Passing Touchdowns | 3 |
| 49 | Rushing Yards | 135 |
| 0 | Rushing Touchdowns | 1 |
| 343 | Total Offense | 315 |
| 14 | First Downs | 17 |
| Efficiency | ||
| 2/11 · 18.2% | Third Down | 1/10 · 10% |
| 3/5 · 60% | Fourth Down | 1/2 · 50% |
| 0/2 · 0% | Red Zone TD | 2/5 · 40% |
| 0/2 · 0% | Red Zone FG | 1/5 · 20% |
| 0% | Red Zone Scoring Rate | 60% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 2 |
| 2 | Red Zone TDs Allowed | 0 |
| 40% | Red Zone TD Rate Allowed | 0% |
| Turnovers & discipline | ||
| 8 | Penalties | 4 |
| 65 | Penalty Yards | 45 |
| 4 | Sacks Allowed | 3 |
| 3 | Sacks Made | 4 |
| 5 | Giveaways | 0 |
| 1 | Fumbles Lost | 0 |
| 4 | Interceptions Thrown | 0 |
| 0 | Takeaways | 6 |
Game leaders
| Category | HOU | JAX |
|---|---|---|
| Passing | C. Klubnik24/41, 294 YDS, 2 TD, 4 INT | T. Lawrence20/30, 180 YDS, 3 TD, 0 INT |
| Rushing | Q. Judkins11 ATT, 30 YDS, 0 TD | B. Tuten15 ATT, 63 YDS, 1 TD |
| Receiving | T. Dell4 REC, 128 YDS, 1 TD | B. Thomas Jr (tied)5 REC, 51 YDS, 1 TD |
| Tackles | D. Stingley Jr7 TKL, 0 SACK, 0 INT | J. Tavai7 TKL, 0 SACK, 0 INT |
Top performers
- 1T. LawrenceJAX · QB180 pass yds
- 2C. KlubnikHOU · QB294 pass yds
- 3T. DellHOU · WR128 rec yds
- 4T. HunterJAX · CB4 tackles, 0 sacks, 1 INT
- 5J. JonesJAX · CB3 tackles, 0 sacks, 2 INT
Player Box Score
Offense
Passing1 player
| C. KlubnikQB | 24/41 | 294 | 2 | 4 | 4 | 88 | 57.4 |
Rushing3 players
| Q. JudkinsHB | 11 | 30 | 2.7 | 0 | 9 | 0 | 7 | 1 | 1 |
| D. MontgomeryHB | 3 | 15 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| C. KlubnikQB | 3 | 4 | 1.3 | 0 | 2 | 0 | 0 | 0 | 0 |
Receiving7 players
| T. DellWR | 4 | 128 | 32 | 1 | 88 | 79 | 0 |
| N. CollinsWR | 9 | 77 | 8.6 | 1 | 14 | 14 | 0 |
| D. SchultzTE | 7 | 73 | 10.4 | 0 | 27 | 17 | 1 |
| M. KleinTE | 1 | 9 | 9 | 0 | 9 | 0 | 0 |
| A. MitchellWR | 1 | 8 | 8 | 0 | 8 | 4 | 0 |
| Q. JudkinsHB | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| D. MontgomeryHB | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
Defense16 players
| D. Stingley JrCB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Al-ShaairMIKE | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. PitreCB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. BullockFS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. MapuSAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| G. PrattWILL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. RamseyFS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. LassiterCB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| J. SmithCB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. BlankenshipSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| D. HunterREDGE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McDonaldDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. TogiaiDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. HallDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Anderson JrLEDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. RobinsonLEDGE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offense
Passing1 player
| T. LawrenceQB | 20/30 | 180 | 3 | 0 | 3 | 23 | 115.9 |
Rushing3 players
| B. TutenHB | 15 | 63 | 4.2 | 1 | 19 | 0 | 18 | 0 | 2 |
| T. LawrenceQB | 7 | 45 | 6.4 | 0 | 17 | 0 | 15 | 0 | 1 |
| L. Allen JrHB | 7 | 27 | 3.9 | 0 | 7 | 0 | 0 | 0 | 0 |
Receiving7 players
| B. Thomas JrWR | 5 | 51 | 10.2 | 1 | 23 | 25 | 0 |
| B. StrangeTE | 5 | 51 | 10.2 | 1 | 17 | 21 | 0 |
| J. MeyersWR | 4 | 47 | 11.8 | 0 | 20 | 7 | 0 |
| J. CameronWR | 1 | 9 | 9 | 0 | 9 | 5 | 0 |
| L. Allen JrHB | 1 | 5 | 5 | 0 | 5 | 7 | 0 |
| B. TutenHB | 1 | 4 | 4 | 1 | 4 | 3 | 0 |
| N. BoerkircherTE | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
Defense16 players
| J. TavaiWILL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| T. HunterCB | 4 | 0 | 1 | 0 | 39 | 1 | 0 | 0 | 3 | 0 |
| C. RansawFS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. LewisCB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| J. JonesCB | 3 | 0 | 2 | 0 | 38 | 0 | 0 | 0 | 3 | 0 |
| T. WalkerLEDGE | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. JohnsonSS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P. HughesWILL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. KiserMIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. HuskeyFS | 2 | 0 | 1 | 0 | 20 | 0 | 1 | 2 | 2 | 0 |
| W. WilliamsREDGE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. DurfeeLEDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. OrhorhoroDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. BrownCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. RichmondMIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. ArmsteadDT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















































