Browns 28, Colts 27
Season S98·WEEK 3
FINALBrowns at Colts is final. R. Agnew leads in passing yards with 222.
Team statistics
| CLE | Stat | IND |
|---|---|---|
| Offense | ||
| 182 | Net Passing Yards | 208 |
| 3 | Passing Touchdowns | 2 |
| 104 | Rushing Yards | 82 |
| 0 | Rushing Touchdowns | 1 |
| 286 | Total Offense | 290 |
| 16 | First Downs | 9 |
| Efficiency | ||
| 6/10 · 60% | Third Down | 2/6 · 33.3% |
| 1/1 · 100% | Fourth Down | 1/1 · 100% |
| 3/4 · 75% | Red Zone TD | 0/4 · 0% |
| 0/4 · 0% | Red Zone FG | 1/4 · 25% |
| 75% | Red Zone Scoring Rate | 25% |
| 1/1 · 100% | Two-Point | 0/0 |
| Red-zone defense | ||
| 4 | Red Zone Trips Allowed | 4 |
| 0 | Red Zone TDs Allowed | 3 |
| 0% | Red Zone TD Rate Allowed | 75% |
| Turnovers & discipline | ||
| 1 | Penalties | 1 |
| 5 | Penalty Yards | 5 |
| 2 | Sacks Allowed | 2 |
| 2 | Sacks Made | 2 |
| 1 | Giveaways | 1 |
| 0 | Fumbles Lost | 1 |
| 1 | Interceptions Thrown | 0 |
| 1 | Takeaways | 1 |
Game leaders
| Category | CLE | IND |
|---|---|---|
| Passing | T. Green19/24, 187 YDS, 3 TD, 1 INT | R. Agnew12/15, 222 YDS, 2 TD, 0 INT |
| Rushing | D. Sampson19 ATT, 64 YDS, 0 TD | J. Taylor9 ATT, 76 YDS, 1 TD |
| Receiving | K. Concepcion Jr4 REC, 67 YDS, 1 TD | J. Taylor6 REC, 122 YDS, 1 TD |
| Tackles | E. McNeil-Warren (tied)3 TKL, 0 SACK, 0 INT | J. Carlies6 TKL, 0 SACK, 0 INT |
Top performers
- 1T. GreenCLE · QB187 pass yds
- 2R. AgnewIND · QB222 pass yds
- 3J. TaylorIND · HB122 rec yds
- 4C. SchwesingerCLE · MIKE3 tackles, 1 sacks, 0 INT
- 5J. CarliesIND · WILL6 tackles, 0 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing2 players
Receiving6 players
Defense10 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing3 players
Receiving4 players
Defense13 players
Special teams
Kicking1 player
Punting1 player










































