Jaguars at Bears is final. T. Lawrence leads in passing yards with 245.
Team statistics
| JAX | Stat | CHI |
|---|---|---|
| Offense | ||
| 228 | Net Passing Yards | 158 |
| 5 | Passing Touchdowns | 1 |
| 215 | Rushing Yards | 128 |
| 1 | Rushing Touchdowns | 1 |
| 443 | Total Offense | 286 |
| 24 | First Downs | 9 |
| Efficiency | ||
| 7/9 · 77.8% | Third Down | 2/5 · 40% |
| 0/0 | Fourth Down | 0/1 · 0% |
| 2/7 · 28.6% | Red Zone TD | 0/6 · 0% |
| 0/7 · 0% | Red Zone FG | 0/6 · 0% |
| 28.6% | Red Zone Scoring Rate | 0% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 6 | Red Zone Trips Allowed | 7 |
| 0 | Red Zone TDs Allowed | 2 |
| 0% | Red Zone TD Rate Allowed | 28.6% |
| Turnovers & discipline | ||
| 2 | Penalties | 1 |
| 45 | Penalty Yards | 33 |
| 2 | Sacks Allowed | 2 |
| 2 | Sacks Made | 2 |
| 3 | Giveaways | 3 |
| 0 | Fumbles Lost | 0 |
| 3 | Interceptions Thrown | 3 |
| 3 | Takeaways | 3 |
Game leaders
| Category | JAX | CHI |
|---|---|---|
| Passing | T. Lawrence16/26, 245 YDS, 5 TD, 3 INT | C. Williams10/21, 177 YDS, 1 TD, 3 INT |
| Rushing | C. Rodriguez Jr22 ATT, 142 YDS, 1 TD | J. Mixon7 ATT, 128 YDS, 1 TD |
| Receiving | B. Thomas Jr2 REC, 76 YDS, 2 TD | Z. Thomas5 REC, 93 YDS, 1 TD |
| Tackles | T. Hunter (tied)3 TKL, 0 SACK, 0 INT | X. Woods5 TKL, 0 SACK, 0 INT |
Top performers
- 1T. LawrenceJAX · QB245 pass yds
- 2C. Rodriguez JrJAX · HB142 rush yds
- 3B. Thomas JrJAX · WR76 rec yds
- 4D. ThienemanCHI · SS3 tackles, 0 sacks, 1 INT
- 5C. BryantCHI · FS2 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving7 players
Defense10 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing2 players
Receiving3 players
Defense12 players
Special teams
Kicking1 player







































