Colts 32, Raiders 29
Season S98·WEEK 4
FINALColts at Raiders is final. F. Mendoza leads in passing yards with 315.
Team statistics
| IND | Stat | LV |
|---|---|---|
| Offense | ||
| 225 | Net Passing Yards | 306 |
| 3 | Passing Touchdowns | 3 |
| 144 | Rushing Yards | 110 |
| 1 | Rushing Touchdowns | 1 |
| 369 | Total Offense | 416 |
| 12 | First Downs | 17 |
| Efficiency | ||
| 4/10 · 40% | Third Down | 4/9 · 44.4% |
| 0/0 | Fourth Down | 0/1 · 0% |
| 1/6 · 16.7% | Red Zone TD | 1/6 · 16.7% |
| 1/6 · 16.7% | Red Zone FG | 1/6 · 16.7% |
| 33.3% | Red Zone Scoring Rate | 33.3% |
| 1/1 · 100% | Two-Point | 0/0 |
| Red-zone defense | ||
| 6 | Red Zone Trips Allowed | 6 |
| 1 | Red Zone TDs Allowed | 1 |
| 16.7% | Red Zone TD Rate Allowed | 16.7% |
| Turnovers & discipline | ||
| 0 | Penalties | 0 |
| 0 | Penalty Yards | 0 |
| 3 | Sacks Allowed | 1 |
| 1 | Sacks Made | 3 |
| 2 | Giveaways | 2 |
| 0 | Fumbles Lost | 0 |
| 2 | Interceptions Thrown | 2 |
| 2 | Takeaways | 2 |
Game leaders
| Category | IND | LV |
|---|---|---|
| Passing | R. Agnew10/18, 245 YDS, 3 TD, 2 INT | F. Mendoza19/30, 315 YDS, 3 TD, 2 INT |
| Rushing | J. Taylor18 ATT, 129 YDS, 1 TD | A. Jeanty19 ATT, 110 YDS, 1 TD |
| Receiving | A. Pierce4 REC, 96 YDS, 2 TD | B. Bowers5 REC, 100 YDS, 2 TD |
| Tackles | A. Haulcy (tied)3 TKL, 0 SACK, 1 INT | E. Stokes (tied)3 TKL, 0 SACK, 0 INT |
Top performers
- 1F. MendozaLV · QB315 pass yds
- 2R. AgnewIND · QB245 pass yds
- 3B. BowersLV · TE100 rec yds
- 4A. HaulcyIND · SS3 tackles, 0 sacks, 1 INT
- 5C. Ward SrIND · CB2 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving4 players
Defense12 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing1 player
Receiving5 players
Defense14 players
Special teams
Kicking1 player
Punting1 player











































