Eagles 35, Panthers 49
Season S98·WEEK 4
FINALEagles at Panthers is final. B. Young leads in passing yards with 253.
Team statistics
| PHI | Stat | CAR |
|---|---|---|
| Offense | ||
| 206 | Net Passing Yards | 247 |
| 2 | Passing Touchdowns | 2 |
| 41 | Rushing Yards | 228 |
| 1 | Rushing Touchdowns | 4 |
| 247 | Total Offense | 475 |
| 12 | First Downs | 19 |
| Efficiency | ||
| 3/11 · 27.3% | Third Down | 4/7 · 57.1% |
| 2/3 · 66.7% | Fourth Down | 0/0 |
| 3/5 · 60% | Red Zone TD | 3/8 · 37.5% |
| 0/5 · 0% | Red Zone FG | 0/8 · 0% |
| 60% | Red Zone Scoring Rate | 37.5% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 8 | Red Zone Trips Allowed | 5 |
| 3 | Red Zone TDs Allowed | 3 |
| 37.5% | Red Zone TD Rate Allowed | 60% |
| Turnovers & discipline | ||
| 0 | Penalties | 1 |
| 0 | Penalty Yards | 7 |
| 3 | Sacks Allowed | 1 |
| 1 | Sacks Made | 3 |
| 1 | Giveaways | 2 |
| 0 | Fumbles Lost | 0 |
| 1 | Interceptions Thrown | 2 |
| 2 | Takeaways | 1 |
Game leaders
| Category | PHI | CAR |
|---|---|---|
| Passing | J. Hurts18/29, 246 YDS, 2 TD, 1 INT | B. Young19/28, 253 YDS, 2 TD, 2 INT |
| Rushing | J. Hurts3 ATT, 29 YDS, 1 TD | J. Brooks11 ATT, 227 YDS, 4 TD |
| Receiving | D. Smith6 REC, 111 YDS, 1 TD | C. Brazzell II6 REC, 119 YDS, 1 TD |
| Tackles | Q. Mitchell5 TKL, 0 SACK, 1 INT | T. Wallace (tied)4 TKL, 0 SACK, 0 INT |
Top performers
- 1J. BrooksCAR · HB227 rush yds
- 2B. YoungCAR · QB253 pass yds
- 3J. HurtsPHI · QB246 pass yds
- 4Q. MitchellPHI · CB5 tackles, 0 sacks, 1 INT
- 5J. CordovaCAR · DT3 tackles, 1 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving7 players
Defense11 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing6 players
Receiving8 players
Defense12 players
Special teams
Kicking1 player
Punting1 player
















































