Jets 49, Colts 35
Season S98·WEEK 5
FINALJets at Colts is final. C. Williams leads in passing yards with 363.
Team statistics
| NYJ | Stat | IND |
|---|---|---|
| Offense | ||
| 332 | Net Passing Yards | 266 |
| 4 | Passing Touchdowns | 3 |
| 209 | Rushing Yards | 40 |
| 3 | Rushing Touchdowns | 1 |
| 541 | Total Offense | 306 |
| 23 | First Downs | 13 |
| Efficiency | ||
| 4/5 · 80% | Third Down | 3/8 · 37.5% |
| 0/0 | Fourth Down | 1/1 · 100% |
| 2/7 · 28.6% | Red Zone TD | 2/5 · 40% |
| 0/7 · 0% | Red Zone FG | 0/5 · 0% |
| 28.6% | Red Zone Scoring Rate | 40% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 7 |
| 2 | Red Zone TDs Allowed | 2 |
| 40% | Red Zone TD Rate Allowed | 28.6% |
| Turnovers & discipline | ||
| 1 | Penalties | 3 |
| 0 | Penalty Yards | 28 |
| 3 | Sacks Allowed | 0 |
| 0 | Sacks Made | 3 |
| 2 | Giveaways | 2 |
| 2 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 2 |
| 2 | Takeaways | 2 |
Game leaders
| Category | NYJ | IND |
|---|---|---|
| Passing | C. Williams15/20, 363 YDS, 4 TD, 0 INT | R. Agnew19/29, 266 YDS, 3 TD, 2 INT |
| Rushing | B. Hall20 ATT, 161 YDS, 2 TD | J. Taylor14 ATT, 33 YDS, 1 TD |
| Receiving | O. Cooper Jr.3 REC, 97 YDS, 1 TD | A. Pierce4 REC, 114 YDS, 3 TD |
| Tackles | T. Davis (tied)4 TKL, 0 SACK, 0 INT | A. Haulcy (tied)6 TKL, 0 SACK, 0 INT |
Top performers
- 1C. WilliamsNYJ · QB363 pass yds
- 2A. PierceIND · WR114 rec yds
- 3R. AgnewIND · QB266 pass yds
- 4S. GardnerIND · CB3 tackles, 1 sacks, 0 INT
- 5A. HaulcyIND · SS6 tackles, 0 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving6 players
Defense14 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing2 players
Receiving6 players
Defense10 players
Special teams
Kicking1 player
Punting1 player












































