Saints at Texans is final. T. Shough leads in passing yards with 301.
Team statistics
| NO | Stat | HOU |
|---|---|---|
| Offense | ||
| 292 | Net Passing Yards | 190 |
| 3 | Passing Touchdowns | 2 |
| 132 | Rushing Yards | 143 |
| 3 | Rushing Touchdowns | 2 |
| 424 | Total Offense | 333 |
| 26 | First Downs | 16 |
| Efficiency | ||
| 2/6 · 33.3% | Third Down | 2/6 · 33.3% |
| 0/0 | Fourth Down | 0/2 · 0% |
| 4/7 · 57.1% | Red Zone TD | 1/4 · 25% |
| 0/7 · 0% | Red Zone FG | 0/4 · 0% |
| 57.1% | Red Zone Scoring Rate | 25% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 4 | Red Zone Trips Allowed | 7 |
| 1 | Red Zone TDs Allowed | 4 |
| 25% | Red Zone TD Rate Allowed | 57.1% |
| Turnovers & discipline | ||
| 3 | Penalties | 2 |
| 25 | Penalty Yards | 15 |
| 2 | Sacks Allowed | 2 |
| 2 | Sacks Made | 2 |
| 1 | Giveaways | 5 |
| 1 | Fumbles Lost | 2 |
| 0 | Interceptions Thrown | 3 |
| 5 | Takeaways | 1 |
Game leaders
| Category | NO | HOU |
|---|---|---|
| Passing | T. Shough22/29, 301 YDS, 3 TD, 0 INT | C. Klubnik10/18, 146 YDS, 1 TD, 3 INT |
| Rushing | T. Etienne Jr19 ATT, 129 YDS, 1 TD | Q. Judkins14 ATT, 105 YDS, 1 TD |
| Receiving | N. Fant5 REC, 79 YDS, 1 TD | N. Collins8 REC, 129 YDS, 2 TD |
| Tackles | J. Brisker (tied)3 TKL, 0 SACK, 0 INT | R. Blankenship8 TKL, 0 SACK, 0 INT |
Top performers
- 1T. ShoughNO · QB301 pass yds
- 2N. CollinsHOU · WR129 rec yds
- 3T. Etienne JrNO · HB129 rush yds
- 4S. DennisNO · MIKE3 tackles, 1 sacks, 1 INT
- 5K. McDonaldHOU · DT3 tackles, 2 sacks, 0 INT
Player Box Score
Offense
Passing1 player
| T. ShoughQB | 22/29 | 301 | 3 | 0 | 2 | 37 | 143 |
Rushing3 players
| T. Etienne JrHB | 19 | 129 | 6.8 | 1 | 19 | 0 | 21 | 0 | 1 |
| T. ShoughQB | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| N. FantTE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving7 players
| N. FantTE | 5 | 79 | 15.8 | 1 | 37 | 27 | 0 |
| T. Etienne JrHB | 4 | 66 | 16.5 | 0 | 23 | 70 | 0 |
| J. TysonWR | 4 | 45 | 11.3 | 1 | 23 | 22 | 0 |
| J. JohnsonTE | 4 | 30 | 7.5 | 1 | 13 | 24 | 0 |
| C. OlaveWR | 1 | 30 | 30 | 0 | 30 | 11 | 0 |
| J. JenningsWR | 2 | 27 | 13.5 | 0 | 14 | 0 | 0 |
| T. SpearsHB | 1 | 24 | 24 | 0 | 24 | 23 | 0 |
Defense11 players
| J. BriskerSS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. DennisMIKE | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| K. McKinstryCB | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| S. Joseph-DayDT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. ReidFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SankerSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. MillerDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. YoungLEDGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. BoydDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. KiernanREDGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. JohnsonCB | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Offense
Passing2 players
| C. KlubnikQB | 10/18 | 146 | 1 | 3 | 1 | 25 | 61.1 |
| D. BethelQB | 4/8 | 55 | 1 | 0 | 1 | 30 | 111.9 |
Rushing4 players
| Q. JudkinsHB | 14 | 105 | 7.5 | 1 | 50 | 1 | 21 | 1 | 2 |
| D. MontgomeryHB | 1 | 21 | 21 | 1 | 21 | 1 | 0 | 0 | 0 |
| C. KlubnikQB | 1 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
| D. BethelQB | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
Receiving5 players
| N. CollinsWR | 8 | 129 | 16.1 | 2 | 30 | 38 | 0 |
| T. DellWR | 3 | 42 | 14 | 0 | 25 | 12 | 0 |
| A. MitchellWR | 1 | 16 | 16 | 0 | 16 | 8 | 0 |
| D. MontgomeryHB | 1 | 10 | 10 | 0 | 10 | 7 | 0 |
| Q. JudkinsHB | 1 | 4 | 4 | 0 | 4 | 0 | 0 |
Defense9 players
| R. BlankenshipSS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BullockFS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stingley JrCB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. LassiterCB | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McDonaldDT | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. HunterREDGE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. TogiaiDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. PitreCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. MapuSAM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |








































