Bills at Eagles is final. J. Hurts leads in passing yards with 155.
Team statistics
| BUF | Stat | PHI |
|---|---|---|
| Offense | ||
| 153 | Net Passing Yards | 129 |
| 0 | Passing Touchdowns | 1 |
| 150 | Rushing Yards | 39 |
| 3 | Rushing Touchdowns | 0 |
| 303 | Total Offense | 168 |
| 16 | First Downs | 9 |
| Efficiency | ||
| 4/10 · 40% | Third Down | 3/10 · 30% |
| 1/2 · 50% | Fourth Down | 0/1 · 0% |
| 2/5 · 40% | Red Zone TD | 0/1 · 0% |
| 0/5 · 0% | Red Zone FG | 0/1 · 0% |
| 40% | Red Zone Scoring Rate | 0% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 1 | Red Zone Trips Allowed | 5 |
| 0 | Red Zone TDs Allowed | 2 |
| 0% | Red Zone TD Rate Allowed | 40% |
| Turnovers & discipline | ||
| 2 | Penalties | 0 |
| 15 | Penalty Yards | 0 |
| 1 | Sacks Allowed | 3 |
| 3 | Sacks Made | 1 |
| 1 | Giveaways | 3 |
| 0 | Fumbles Lost | 0 |
| 1 | Interceptions Thrown | 3 |
| 3 | Takeaways | 1 |
Game leaders
| Category | BUF | PHI |
|---|---|---|
| Passing | J. Allen10/19, 154 YDS, 0 TD, 1 INT | J. Hurts16/33, 155 YDS, 1 TD, 3 INT |
| Rushing | J. Cook III19 ATT, 144 YDS, 3 TD | S. Barkley10 ATT, 38 YDS, 0 TD |
| Receiving | K. Shakir2 REC, 36 YDS, 0 TD | J. Buchanan5 REC, 81 YDS, 1 TD |
| Tackles | K. Elarms-Orr5 TKL, 0 SACK, 1 INT | M. Epps6 TKL, 0 SACK, 1 INT |
Top performers
- 1J. Cook IIIBUF · HB144 rush yds
- 2J. BuchananPHI · WR81 rec yds
- 3J. HurtsPHI · QB155 pass yds
- 4M. EppsPHI · SS6 tackles, 0 sacks, 1 INT
- 5K. Elarms-OrrBUF · WILL5 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing2 players
| J. AllenQB | 10/19 | 154 | 0 | 1 | 0 | 29 | 57.7 |
| K. AllenQB | 3/6 | 9 | 0 | 0 | 1 | 12 | 56.2 |
Rushing4 players
| J. Cook IIIHB | 19 | 144 | 7.6 | 3 | 39 | 1 | 24 | 0 | 1 |
| T. PollardHB | 5 | 10 | 2 | 0 | 7 | 0 | 5 | 0 | 0 |
| K. AllenQB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. AllenQB | 1 | -3 | -3 | 0 | 0 | 0 | -1 | 0 | 0 |
Receiving7 players
| K. ShakirWR | 2 | 36 | 18 | 0 | 24 | 14 | 0 |
| J. Cook IIIHB | 2 | 31 | 15.5 | 0 | 18 | 35 | 0 |
| I. WilliamsWR | 1 | 29 | 29 | 0 | 29 | 1 | 0 |
| D. KincaidTE | 3 | 23 | 7.7 | 0 | 13 | 10 | 0 |
| D. KnoxTE | 1 | 21 | 21 | 0 | 21 | 20 | 0 |
| R. TolerWR | 2 | 13 | 6.5 | 0 | 18 | 1 | 0 |
| K. ColemanWR | 2 | 10 | 5 | 0 | 11 | 4 | 0 |
Defense12 players
| K. Elarms-OrrWILL | 5 | 0 | 1 | 2 | 37 | 0 | 0 | 0 | 0 | 0 |
| J. KilgoreSS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BishopFS | 2 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| M. HairstonCB | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| T. ParkerREDGE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. OliverDT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BenfordCB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Pride Jr.CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. JacksonDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. RousseauLEDGE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. KeysWILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. TurbinCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offense
Passing1 player
| J. HurtsQB | 16/33 | 155 | 1 | 3 | 3 | 48 | 34.2 |
Rushing2 players
| S. BarkleyHB | 10 | 38 | 3.8 | 0 | 14 | 0 | 10 | 0 | 1 |
| J. HurtsQB | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Receiving7 players
| J. BuchananWR | 5 | 81 | 16.2 | 1 | 48 | 55 | 0 |
| M. LemonWR | 3 | 33 | 11 | 0 | 18 | 13 | 0 |
| S. BarkleyHB | 2 | 23 | 11.5 | 0 | 24 | 22 | 0 |
| M. BrownWR | 1 | 15 | 15 | 0 | 15 | 0 | 0 |
| T. BigsbyHB | 2 | 3 | 1.5 | 0 | 2 | 2 | 0 |
| E. StowersTE | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| D. SmithWR | 1 | -2 | -2 | 0 | 0 | 2 | 0 |
Defense14 players
| M. EppsSS | 6 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| Q. MitchellCB | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. DeJeanCB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. CampbellMIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. MukubaFS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Smith JrLEDGE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. OjomoDT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McWilliamsCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. BaunWILL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DavisDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. WoolenCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. CarterDT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. CampbellMIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. DavenportCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















































