Rams 45, Cardinals 20
Season S97·WEEK 10
FINALRams at Cardinals is final. C. Beck leads in passing yards with 222.
Team statistics
| LAR | Stat | ARI |
|---|---|---|
| Offense | ||
| 194 | Net Passing Yards | 203 |
| 3 | Passing Touchdowns | 2 |
| 291 | Rushing Yards | 23 |
| 2 | Rushing Touchdowns | 0 |
| 485 | Total Offense | 226 |
| 23 | First Downs | 9 |
| Efficiency | ||
| 3/7 · 42.9% | Third Down | 1/6 · 16.7% |
| 0/0 | Fourth Down | 0/1 · 0% |
| 3/7 · 42.9% | Red Zone TD | 1/5 · 20% |
| 0/7 · 0% | Red Zone FG | 0/5 · 0% |
| 42.9% | Red Zone Scoring Rate | 20% |
| 0/0 | Two-Point | 1/1 · 100% |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 7 |
| 1 | Red Zone TDs Allowed | 3 |
| 20% | Red Zone TD Rate Allowed | 42.9% |
| Turnovers & discipline | ||
| 1 | Penalties | 0 |
| 22 | Penalty Yards | 0 |
| 0 | Sacks Allowed | 2 |
| 2 | Sacks Made | 0 |
| 3 | Giveaways | 4 |
| 0 | Fumbles Lost | 1 |
| 3 | Interceptions Thrown | 3 |
| 4 | Takeaways | 3 |
Game leaders
| Category | LAR | ARI |
|---|---|---|
| Passing | M. Stafford15/20, 194 YDS, 3 TD, 3 INT | C. Beck14/26, 222 YDS, 2 TD, 3 INT |
| Rushing | K. Williams26 ATT, 217 YDS, 2 TD | T. Allgeier1 ATT, 16 YDS, 0 TD |
| Receiving | P. Nacua6 REC, 108 YDS, 2 TD | Q. Johnston5 REC, 128 YDS, 1 TD |
| Tackles | K. Kinchens5 TKL, 0 SACK, 0 INT | G. Williams5 TKL, 0 SACK, 1 INT |
Top performers
- 1K. WilliamsLAR · HB217 rush yds
- 2M. StaffordLAR · QB194 pass yds
- 3P. NacuaLAR · WR108 rec yds
- 4T. McDuffieLAR · CB1 tackles, 0 sacks, 1 INT
- 5G. WilliamsARI · CB5 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving4 players
Defense8 players
Special teams
Kicking1 player
Offense
Passing1 player
Rushing2 players
Receiving7 players
Defense13 players
Special teams
Kicking1 player
Punting1 player








































