Texans at Browns is final. C. Klubnik leads in passing yards with 370.
Team statistics
| HOU | Stat | CLE |
|---|---|---|
| Offense | ||
| 354 | Net Passing Yards | 186 |
| 4 | Passing Touchdowns | 3 |
| 117 | Rushing Yards | 212 |
| 1 | Rushing Touchdowns | 2 |
| 471 | Total Offense | 398 |
| 21 | First Downs | 12 |
| Efficiency | ||
| 5/14 · 35.7% | Third Down | 4/9 · 44.4% |
| 3/5 · 60% | Fourth Down | 0/0 |
| 2/6 · 33.3% | Red Zone TD | 1/7 · 14.3% |
| 0/6 · 0% | Red Zone FG | 0/7 · 0% |
| 33.3% | Red Zone Scoring Rate | 14.3% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 7 | Red Zone Trips Allowed | 6 |
| 1 | Red Zone TDs Allowed | 2 |
| 14.3% | Red Zone TD Rate Allowed | 33.3% |
| Turnovers & discipline | ||
| 2 | Penalties | 1 |
| 19 | Penalty Yards | 10 |
| 2 | Sacks Allowed | 1 |
| 1 | Sacks Made | 2 |
| 3 | Giveaways | 2 |
| 0 | Fumbles Lost | 0 |
| 3 | Interceptions Thrown | 2 |
| 2 | Takeaways | 3 |
Game leaders
| Category | HOU | CLE |
|---|---|---|
| Passing | C. Klubnik19/38, 370 YDS, 4 TD, 3 INT | T. Green7/15, 196 YDS, 3 TD, 2 INT |
| Rushing | Q. Judkins20 ATT, 109 YDS, 1 TD | D. Sampson20 ATT, 189 YDS, 2 TD |
| Receiving | N. Collins5 REC, 114 YDS, 1 TD | T. Palmer2 REC, 70 YDS, 0 TD |
| Tackles | D. Hunter (tied)4 TKL, 0 SACK, 0 INT | C. Schwesinger5 TKL, 1 SACK, 0 INT |
Top performers
- 1C. KlubnikHOU · QB370 pass yds
- 2D. SampsonCLE · HB189 rush yds
- 3T. GreenCLE · QB196 pass yds
- 4G. DelpitCLE · SS1 tackles, 0 sacks, 2 INT
- 5C. SchwesingerCLE · MIKE5 tackles, 1 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving6 players
Defense7 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing3 players
Receiving5 players
Defense12 players
Special teams
Kicking1 player
Punting1 player



































