Browns at Ravens is final. T. Green leads in passing yards with 154.
Team statistics
| CLE | Stat | BAL |
|---|---|---|
| Offense | ||
| 145 | Net Passing Yards | 133 |
| 1 | Passing Touchdowns | 2 |
| 143 | Rushing Yards | 83 |
| 2 | Rushing Touchdowns | 0 |
| 288 | Total Offense | 216 |
| 17 | First Downs | 9 |
| Efficiency | ||
| 5/10 · 50% | Third Down | 4/8 · 50% |
| 0/1 · 0% | Fourth Down | 0/1 · 0% |
| 2/5 · 40% | Red Zone TD | 2/2 · 100% |
| 1/5 · 20% | Red Zone FG | 0/2 · 0% |
| 60% | Red Zone Scoring Rate | 100% |
| 1/1 · 100% | Two-Point | 0/0 |
| Red-zone defense | ||
| 2 | Red Zone Trips Allowed | 5 |
| 2 | Red Zone TDs Allowed | 2 |
| 100% | Red Zone TD Rate Allowed | 40% |
| Turnovers & discipline | ||
| 0 | Penalties | 0 |
| 0 | Penalty Yards | 0 |
| 1 | Sacks Allowed | 2 |
| 2 | Sacks Made | 1 |
| 0 | Giveaways | 2 |
| 0 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 2 |
| 2 | Takeaways | 0 |
Game leaders
| Category | CLE | BAL |
|---|---|---|
| Passing | T. Green13/21, 154 YDS, 1 TD, 0 INT | L. Jackson9/20, 147 YDS, 2 TD, 2 INT |
| Rushing | D. Sampson21 ATT, 114 YDS, 2 TD | J. Mixon8 ATT, 51 YDS, 0 TD |
| Receiving | D. Sampson3 REC, 44 YDS, 0 TD | M. Andrews3 REC, 54 YDS, 1 TD |
| Tackles | J. Owusu-Koramoah5 TKL, 0 SACK, 1 INT | R. Smith5 TKL, 0 SACK, 0 INT |
Top performers
- 1D. SampsonCLE · HB114 rush yds
- 2L. JacksonBAL · QB147 pass yds
- 3T. GreenCLE · QB154 pass yds
- 4J. Owusu-KoramoahCLE · WILL5 tackles, 0 sacks, 1 INT
- 5J. VerseCLE · REDGE2 tackles, 2 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving6 players
Defense10 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing4 players
Receiving6 players
Defense9 players
Special teams
Kicking1 player
Punting1 player








































