Jaguars at Ravens is final. T. Lawrence leads in passing yards with 356.
Team statistics
| JAX | Stat | BAL |
|---|---|---|
| Offense | ||
| 354 | Net Passing Yards | 159 |
| 4 | Passing Touchdowns | 1 |
| 74 | Rushing Yards | 281 |
| 2 | Rushing Touchdowns | 5 |
| 428 | Total Offense | 440 |
| 22 | First Downs | 16 |
| Efficiency | ||
| 6/11 · 54.5% | Third Down | 5/9 · 55.6% |
| 1/2 · 50% | Fourth Down | 0/0 |
| 4/7 · 57.1% | Red Zone TD | 3/9 · 33.3% |
| 0/7 · 0% | Red Zone FG | 1/9 · 11.1% |
| 57.1% | Red Zone Scoring Rate | 44.4% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 9 | Red Zone Trips Allowed | 7 |
| 3 | Red Zone TDs Allowed | 4 |
| 33.3% | Red Zone TD Rate Allowed | 57.1% |
| Turnovers & discipline | ||
| 0 | Penalties | 3 |
| 0 | Penalty Yards | 12 |
| 1 | Sacks Allowed | 4 |
| 4 | Sacks Made | 1 |
| 4 | Giveaways | 1 |
| 0 | Fumbles Lost | 0 |
| 4 | Interceptions Thrown | 1 |
| 1 | Takeaways | 4 |
Game leaders
| Category | JAX | BAL |
|---|---|---|
| Passing | T. Lawrence23/44, 356 YDS, 4 TD, 4 INT | L. Jackson9/13, 186 YDS, 1 TD, 1 INT |
| Rushing | B. Tuten12 ATT, 39 YDS, 0 TD | D. Henry10 ATT, 172 YDS, 3 TD |
| Receiving | P. Washington4 REC, 164 YDS, 1 TD | R. Ali1 REC, 59 YDS, 1 TD |
| Tackles | T. Hunter5 TKL, 0 SACK, 0 INT | T. Simpson5 TKL, 0 SACK, 1 INT |
Top performers
- 1T. LawrenceJAX · QB356 pass yds
- 2D. HenryBAL · HB172 rush yds
- 3P. WashingtonJAX · WR164 rec yds
- 4N. WigginsBAL · CB2 tackles, 0 sacks, 2 INT
- 5T. SimpsonBAL · WILL5 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing4 players
Receiving7 players
Defense12 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing2 players
Rushing4 players
Receiving7 players
Defense12 players
Special teams
Kicking1 player
Punting1 player













































