Steelers 37, Bears 22
Season S98·WEEK 7
FINALSteelers at Bears is final. C. Hall leads in passing yards with 259.
Team statistics
| PIT | Stat | CHI |
|---|---|---|
| Offense | ||
| 242 | Net Passing Yards | 200 |
| 2 | Passing Touchdowns | 1 |
| 96 | Rushing Yards | 111 |
| 1 | Rushing Touchdowns | 2 |
| 338 | Total Offense | 311 |
| 13 | First Downs | 14 |
| Efficiency | ||
| 3/7 · 42.9% | Third Down | 6/13 · 46.2% |
| 0/0 | Fourth Down | 2/3 · 66.7% |
| 0/6 · 0% | Red Zone TD | 2/4 · 50% |
| 1/6 · 16.7% | Red Zone FG | 0/4 · 0% |
| 16.7% | Red Zone Scoring Rate | 50% |
| 0/0 | Two-Point | 2/2 · 100% |
| Red-zone defense | ||
| 4 | Red Zone Trips Allowed | 6 |
| 2 | Red Zone TDs Allowed | 0 |
| 50% | Red Zone TD Rate Allowed | 0% |
| Turnovers & discipline | ||
| 1 | Penalties | 1 |
| 15 | Penalty Yards | 5 |
| 2 | Sacks Allowed | 3 |
| 3 | Sacks Made | 2 |
| 1 | Giveaways | 2 |
| 0 | Fumbles Lost | 0 |
| 1 | Interceptions Thrown | 2 |
| 2 | Takeaways | 1 |
| Season ranks | ||
| #4 | Offense rank (yards) | #31 |
| #25 | Defense rank (yards) | #22 |
| #18 | Scoring offense rank | #32 |
| #12 | Scoring defense rank | #31 |
Game leaders
| Category | PIT | CHI |
|---|---|---|
| Passing | C. Hall13/21, 259 YDS, 2 TD, 1 INT | J. Fry15/23, 225 YDS, 1 TD, 2 INT |
| Rushing | E. Heidenreich9 ATT, 75 YDS, 1 TD | J. Huntington26 ATT, 98 YDS, 1 TD |
| Receiving | D. Metcalf5 REC, 142 YDS, 1 TD | Z. Thomas2 REC, 88 YDS, 1 TD |
| Tackles | D. Elliott (tied)4 TKL, 0 SACK, 0 INT | D. Hughes4 TKL, 0 SACK, 0 INT |
Top performers
- 1C. HallPIT · QB259 pass yds
- 2D. MetcalfPIT · WR142 rec yds
- 3J. HuntingtonCHI · HB98 rush yds
- 4D. EverettePIT · CB4 tackles, 0 sacks, 1 INT
- 5B. St-JustePIT · CB2 tackles, 1 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing2 players
Receiving5 players
Defense13 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing4 players
Receiving5 players
Defense15 players
Special teams
Kicking1 player
Punting1 player

















































