Giants at Texans is final. J. Dart leads in passing yards with 399.
Team statistics
| NYG | Stat | HOU |
|---|---|---|
| Offense | ||
| 399 | Net Passing Yards | 326 |
| 4 | Passing Touchdowns | 4 |
| 84 | Rushing Yards | 69 |
| 2 | Rushing Touchdowns | 1 |
| 483 | Total Offense | 395 |
| 24 | First Downs | 25 |
| Efficiency | ||
| 6/8 · 75% | Third Down | 5/10 · 50% |
| 0/0 | Fourth Down | 2/2 · 100% |
| 3/7 · 42.9% | Red Zone TD | 4/8 · 50% |
| 1/7 · 14.3% | Red Zone FG | 0/8 · 0% |
| 57.1% | Red Zone Scoring Rate | 50% |
| 1/1 · 100% | Two-Point | 0/0 |
| Red-zone defense | ||
| 8 | Red Zone Trips Allowed | 7 |
| 4 | Red Zone TDs Allowed | 3 |
| 50% | Red Zone TD Rate Allowed | 42.9% |
| Turnovers & discipline | ||
| 1 | Penalties | 1 |
| 0 | Penalty Yards | 16 |
| 1 | Sacks Allowed | 5 |
| 5 | Sacks Made | 1 |
| 3 | Giveaways | 3 |
| 0 | Fumbles Lost | 0 |
| 3 | Interceptions Thrown | 3 |
| 3 | Takeaways | 3 |
Game leaders
| Category | NYG | HOU |
|---|---|---|
| Passing | J. Dart23/38, 399 YDS, 4 TD, 3 INT | C. Stroud26/40, 363 YDS, 4 TD, 3 INT |
| Rushing | C. Skattebo16 ATT, 87 YDS, 2 TD | C. Stroud2 ATT, 1 YDS, 1 TD |
| Receiving | M. Fields4 REC, 144 YDS, 1 TD | N. Collins8 REC, 154 YDS, 0 TD |
| Tackles | C. Hood4 TKL, 0 SACK, 0 INT | D. Stingley Jr6 TKL, 0 SACK, 0 INT |
Top performers
- 1J. DartNYG · QB399 pass yds
- 2C. StroudHOU · QB363 pass yds
- 3C. SkatteboNYG · HB87 rush yds
- 4C. BullockHOU · FS2 tackles, 0 sacks, 1 INT
- 5R. BlankenshipHOU · SS0 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing2 players
Receiving5 players
Defense11 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing1 player
Receiving6 players
Defense11 players
Special teams
Kicking1 player
Punting1 player








































