Bills at Raiders is final. F. Mendoza leads in passing yards with 279.
Team statistics
| BUF | Stat | LV |
|---|---|---|
| Offense | ||
| 273 | Net Passing Yards | 251 |
| 4 | Passing Touchdowns | 4 |
| 142 | Rushing Yards | 143 |
| 1 | Rushing Touchdowns | 1 |
| 415 | Total Offense | 394 |
| 16 | First Downs | 13 |
| Efficiency | ||
| 6/13 · 46.2% | Third Down | 4/8 · 50% |
| 0/0 | Fourth Down | 0/1 · 0% |
| 2/7 · 28.6% | Red Zone TD | 0/5 · 0% |
| 1/7 · 14.3% | Red Zone FG | 0/5 · 0% |
| 42.9% | Red Zone Scoring Rate | 0% |
| 1/1 · 100% | Two-Point | 0/0 |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 7 |
| 0 | Red Zone TDs Allowed | 2 |
| 0% | Red Zone TD Rate Allowed | 28.6% |
| Turnovers & discipline | ||
| 3 | Penalties | 0 |
| 29 | Penalty Yards | 0 |
| 0 | Sacks Allowed | 3 |
| 3 | Sacks Made | 0 |
| 0 | Giveaways | 4 |
| 0 | Fumbles Lost | 1 |
| 0 | Interceptions Thrown | 3 |
| 4 | Takeaways | 0 |
Game leaders
| Category | BUF | LV |
|---|---|---|
| Passing | J. Allen11/21, 273 YDS, 4 TD, 0 INT | F. Mendoza10/25, 279 YDS, 4 TD, 3 INT |
| Rushing | J. Cook III23 ATT, 118 YDS, 1 TD | A. Jeanty13 ATT, 140 YDS, 1 TD |
| Receiving | K. Shakir5 REC, 136 YDS, 1 TD | T. Tucker2 REC, 72 YDS, 1 TD |
| Tackles | C. Bishop (tied)3 TKL, 0 SACK, 1 INT | E. Stokes (tied)4 TKL, 0 SACK, 0 INT |
Top performers
- 1F. MendozaLV · QB279 pass yds
- 2J. AllenBUF · QB273 pass yds
- 3A. JeantyLV · HB140 rush yds
- 4C. BishopBUF · FS3 tackles, 0 sacks, 1 INT
- 5D. WilliamsBUF · WILL3 tackles, 1 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving5 players
Defense13 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing2 players
Receiving5 players
Defense14 players
Special teams
Kicking1 player
Punting1 player













































