Bills at Rams is final. M. Stafford leads in passing yards with 196.
Team statistics
| BUF | Stat | LAR |
|---|---|---|
| Offense | ||
| 124 | Net Passing Yards | 179 |
| 2 | Passing Touchdowns | 1 |
| 107 | Rushing Yards | 161 |
| 0 | Rushing Touchdowns | 3 |
| 231 | Total Offense | 340 |
| 14 | First Downs | 20 |
| Efficiency | ||
| 4/10 · 40% | Third Down | 3/6 · 50% |
| 0/1 · 0% | Fourth Down | 0/0 |
| 1/4 · 25% | Red Zone TD | 3/5 · 60% |
| 0/4 · 0% | Red Zone FG | 0/5 · 0% |
| 25% | Red Zone Scoring Rate | 60% |
| 1/1 · 100% | Two-Point | 0/0 |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 4 |
| 3 | Red Zone TDs Allowed | 1 |
| 60% | Red Zone TD Rate Allowed | 25% |
| Turnovers & discipline | ||
| 0 | Penalties | 1 |
| 0 | Penalty Yards | 15 |
| 2 | Sacks Allowed | 2 |
| 2 | Sacks Made | 2 |
| 0 | Giveaways | 1 |
| 0 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 1 |
| 1 | Takeaways | 0 |
Game leaders
| Category | BUF | LAR |
|---|---|---|
| Passing | J. Allen11/27, 144 YDS, 2 TD, 0 INT | M. Stafford15/22, 196 YDS, 1 TD, 1 INT |
| Rushing | J. Cook III16 ATT, 107 YDS, 0 TD | K. Williams23 ATT, 162 YDS, 3 TD |
| Receiving | D. Kincaid3 REC, 65 YDS, 1 TD | M. Klare7 REC, 106 YDS, 1 TD |
| Tackles | K. Elarms-Orr4 TKL, 1 SACK, 0 INT | S. Dolac (tied)2 TKL, 0 SACK, 0 INT |
Top performers
- 1K. WilliamsLAR · HB162 rush yds
- 2J. AllenBUF · QB144 pass yds
- 3M. KlareLAR · TE106 rec yds
- 4T. BernardBUF · MIKE1 tackles, 0 sacks, 1 INT
- 5K. Elarms-OrrBUF · WILL4 tackles, 1 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing1 player
Receiving5 players
Defense13 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing2 players
Receiving5 players
Defense11 players
Special teams
Kicking1 player
Punting1 player









































