Jets at Bears is final. C. Williams leads in passing yards with 381.
Team statistics
| NYJ | Stat | CHI |
|---|---|---|
| Offense | ||
| 263 | Net Passing Yards | 353 |
| 5 | Passing Touchdowns | 4 |
| 267 | Rushing Yards | 81 |
| 3 | Rushing Touchdowns | 0 |
| 530 | Total Offense | 434 |
| 19 | First Downs | 19 |
| Efficiency | ||
| 3/6 · 50% | Third Down | 5/11 · 45.5% |
| 0/0 | Fourth Down | 1/1 · 100% |
| 3/8 · 37.5% | Red Zone TD | 1/5 · 20% |
| 0/8 · 0% | Red Zone FG | 0/5 · 0% |
| 37.5% | Red Zone Scoring Rate | 20% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 8 |
| 1 | Red Zone TDs Allowed | 3 |
| 20% | Red Zone TD Rate Allowed | 37.5% |
| Turnovers & discipline | ||
| 0 | Penalties | 1 |
| 0 | Penalty Yards | 0 |
| 1 | Sacks Allowed | 3 |
| 3 | Sacks Made | 1 |
| 3 | Giveaways | 5 |
| 0 | Fumbles Lost | 1 |
| 3 | Interceptions Thrown | 4 |
| 5 | Takeaways | 3 |
Game leaders
| Category | NYJ | CHI |
|---|---|---|
| Passing | C. Klubnik10/16, 274 YDS, 5 TD, 2 INT | C. Williams18/37, 381 YDS, 4 TD, 4 INT |
| Rushing | B. Hall19 ATT, 233 YDS, 3 TD | D. Swift8 ATT, 53 YDS, 0 TD |
| Receiving | K. Sadiq4 REC, 144 YDS, 2 TD | Z. Thomas4 REC, 135 YDS, 1 TD |
| Tackles | M. Fitzpatrick5 TKL, 0 SACK, 1 INT | J. Johnson (tied)4 TKL, 0 SACK, 0 INT |
Top performers
- 1B. HallNYJ · HB233 rush yds
- 2C. KlubnikNYJ · QB274 pass yds
- 3C. WilliamsCHI · QB381 pass yds
- 4M. FitzpatrickNYJ · SS5 tackles, 0 sacks, 1 INT
- 5A. CiscoNYJ · FS1 tackles, 0 sacks, 2 INT
Player Box Score
Offense
Passing2 players
Rushing3 players
Receiving6 players
Defense14 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing3 players
Receiving7 players
Defense13 players
Special teams
Kicking1 player
Punting1 player
















































