Ravens at Cowboys is final. D. Prescott leads in passing yards with 167.
Team statistics
| BAL | Stat | DAL |
|---|---|---|
| Offense | ||
| 152 | Net Passing Yards | 140 |
| 1 | Passing Touchdowns | 1 |
| 167 | Rushing Yards | 41 |
| 2 | Rushing Touchdowns | 0 |
| 319 | Total Offense | 181 |
| 17 | First Downs | 10 |
| Efficiency | ||
| 6/9 · 66.7% | Third Down | 0/8 · 0% |
| 0/0 | Fourth Down | 1/1 · 100% |
| 0/7 · 0% | Red Zone TD | 1/1 · 100% |
| 1/7 · 14.3% | Red Zone FG | 0/1 · 0% |
| 14.3% | Red Zone Scoring Rate | 100% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 1 | Red Zone Trips Allowed | 7 |
| 1 | Red Zone TDs Allowed | 0 |
| 100% | Red Zone TD Rate Allowed | 0% |
| Turnovers & discipline | ||
| 0 | Penalties | 0 |
| 0 | Penalty Yards | 0 |
| 2 | Sacks Allowed | 3 |
| 3 | Sacks Made | 2 |
| 3 | Giveaways | 4 |
| 1 | Fumbles Lost | 1 |
| 2 | Interceptions Thrown | 3 |
| 4 | Takeaways | 3 |
Game leaders
| Category | BAL | DAL |
|---|---|---|
| Passing | L. Jackson12/20, 164 YDS, 1 TD, 2 INT | D. Prescott15/28, 167 YDS, 1 TD, 3 INT |
| Rushing | D. Henry17 ATT, 106 YDS, 1 TD | J. Blue4 ATT, 36 YDS, 0 TD |
| Receiving | Z. Flowers3 REC, 93 YDS, 1 TD | C. Lamb7 REC, 89 YDS, 1 TD |
| Tackles | R. Smith (tied)4 TKL, 0 SACK, 1 INT | J. Barham (tied)4 TKL, 0 SACK, 1 INT |
Top performers
- 1M. GreenBAL · REDGE3 tackles, 3 sacks, 0 INT
- 2D. HenryBAL · HB106 rush yds
- 3Z. FlowersBAL · WR93 rec yds
- 4C. LambDAL · WR89 rec yds
- 5N. WigginsBAL · CB0 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving5 players
Defense10 players
Special teams
Kicking1 player
Offense
Passing1 player
Rushing2 players
Receiving5 players
Defense10 players
Special teams
Kicking1 player
Punting1 player



































