Browns at Jaguars is final. T. Lawrence leads in passing yards with 274.
Team statistics
| CLE | Stat | JAX |
|---|---|---|
| Offense | ||
| 229 | Net Passing Yards | 267 |
| 2 | Passing Touchdowns | 1 |
| 160 | Rushing Yards | 137 |
| 2 | Rushing Touchdowns | 2 |
| 389 | Total Offense | 404 |
| 16 | First Downs | 22 |
| Efficiency | ||
| 5/11 · 45.5% | Third Down | 1/5 · 20% |
| 1/1 · 100% | Fourth Down | 0/1 · 0% |
| 2/6 · 33.3% | Red Zone TD | 2/5 · 40% |
| 1/6 · 16.7% | Red Zone FG | 1/5 · 20% |
| 50% | Red Zone Scoring Rate | 60% |
| 2/2 · 100% | Two-Point | 0/0 |
| Red-zone defense | ||
| 5 | Red Zone Trips Allowed | 6 |
| 2 | Red Zone TDs Allowed | 2 |
| 40% | Red Zone TD Rate Allowed | 33.3% |
| Turnovers & discipline | ||
| 1 | Penalties | 0 |
| 10 | Penalty Yards | 0 |
| 3 | Sacks Allowed | 1 |
| 1 | Sacks Made | 3 |
| 0 | Giveaways | 2 |
| 0 | Fumbles Lost | 0 |
| 0 | Interceptions Thrown | 2 |
| 2 | Takeaways | 0 |
Game leaders
| Category | CLE | JAX |
|---|---|---|
| Passing | T. Green17/27, 255 YDS, 2 TD, 0 INT | T. Lawrence19/31, 274 YDS, 1 TD, 2 INT |
| Rushing | Q. Judkins9 ATT, 120 YDS, 2 TD | B. Tuten13 ATT, 105 YDS, 1 TD |
| Receiving | K. Concepcion Jr4 REC, 85 YDS, 0 TD | B. Strange5 REC, 126 YDS, 0 TD |
| Tackles | J. Owusu-Koramoah5 TKL, 0 SACK, 0 INT | A. Johnson5 TKL, 0 SACK, 0 INT |
Top performers
- 1Q. JudkinsCLE · HB120 rush yds
- 2T. GreenCLE · QB255 pass yds
- 3T. LawrenceJAX · QB274 pass yds
- 4G. DelpitCLE · SS2 tackles, 0 sacks, 1 INT
- 5T. CampbellCLE · CB3 tackles, 0 sacks, 1 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving6 players
Defense12 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing4 players
Receiving6 players
Defense14 players
Special teams
Kicking1 player
Punting1 player










































