Bears 20, Panthers 37
Season S97·WEEK 1
FINALBears at Panthers is final. C. Williams leads in passing yards with 303.
Team statistics
| CHI | Stat | CAR |
|---|---|---|
| Offense | ||
| 281 | Net Passing Yards | 228 |
| 2 | Passing Touchdowns | 3 |
| 56 | Rushing Yards | 169 |
| 1 | Rushing Touchdowns | 2 |
| 337 | Total Offense | 397 |
| 19 | First Downs | 13 |
| Efficiency | ||
| 4/12 · 33.3% | Third Down | 4/9 · 44.4% |
| 1/4 · 25% | Fourth Down | 1/1 · 100% |
| 2/4 · 50% | Red Zone TD | 1/7 · 14.3% |
| 0/4 · 0% | Red Zone FG | 0/7 · 0% |
| 50% | Red Zone Scoring Rate | 14.3% |
| 0/0 | Two-Point | 0/0 |
| Red-zone defense | ||
| 7 | Red Zone Trips Allowed | 4 |
| 1 | Red Zone TDs Allowed | 2 |
| 14.3% | Red Zone TD Rate Allowed | 50% |
| Turnovers & discipline | ||
| 0 | Penalties | 1 |
| 0 | Penalty Yards | 0 |
| 2 | Sacks Allowed | 4 |
| 4 | Sacks Made | 2 |
| 2 | Giveaways | 0 |
| 0 | Fumbles Lost | 0 |
| 2 | Interceptions Thrown | 0 |
| 0 | Takeaways | 2 |
Game leaders
| Category | CHI | CAR |
|---|---|---|
| Passing | C. Williams21/45, 303 YDS, 2 TD, 2 INT | B. Young14/19, 270 YDS, 3 TD, 0 INT |
| Rushing | D. Swift10 ATT, 36 YDS, 1 TD | C. Hubbard7 ATT, 103 YDS, 1 TD |
| Receiving | C. Loveland5 REC, 91 YDS, 2 TD | C. Brazzell II6 REC, 144 YDS, 2 TD |
| Tackles | M. Muhammad (tied)3 TKL, 1 SACK, 0 INT | D. Lloyd5 TKL, 1 SACK, 0 INT |
Top performers
- 1B. YoungCAR · QB270 pass yds
- 2C. Brazzell IICAR · WR144 rec yds
- 3C. WilliamsCHI · QB303 pass yds
- 4N. ScottCAR · SS2 tackles, 1 sacks, 1 INT
- 5D. LloydCAR · MIKE5 tackles, 1 sacks, 0 INT
Player Box Score
Offense
Passing1 player
Rushing3 players
Receiving5 players
Defense12 players
Special teams
Kicking1 player
Punting1 player
Offense
Passing1 player
Rushing6 players
Receiving6 players
Defense12 players
Special teams
Kicking1 player
Punting1 player













































